To catalogue
Nevimid 66 A B50 NATURALE
- Chemical Family
- Polyamides
Nevimid 66 A B50 NATURALE is a Polyamide 66 reinforced with 50% glass beads. its used in Automotive & Agricolture Consumer Goods
Product families
Applications
Applications
- Consumer Goods — Other Consumer Goods Applications
Agriculture & Feed — Agricultural Films
- Greenhouse & Tunnel Films
- Mulch & Fumigation Films
- Other Agricultural Films
- Silage & Stretch Films
Automotive & Transportation — Automotive
- Exterior & Body
- Interior
- Other Automotive Applications
Product Families
Plastics — Engineering & Specialty Polymers
- Polyamides
Other characteristics
- Brand
- Nevimid
- Polymer Name
- Polyamide 66 (PA 66)
- Fillers Included
- Glass Bead
- Markets
- Agriculture & Feed
- Automotive & Transportation
- Consumer Goods
- Flame Rating
- UL 94 HB
- Technology
- Plastics
- Material Features
- Chemical Resistant
- Excellent Mechanical Strength
- Thermal Shock Resistant
- Certifications and Compliance
- UL 94
- Plastics and Elastomers End Uses
- Agricultural Applications
- Automotive Applications
- Automotive Exterior Parts
- Automotive Interior Parts
- Consumer Applications
- Greenhouse Film
- Mulch Film
- Plastics and Elastomers Functions
- Resin
Technical data
Table 1 of 4
10 rows| Characteristic | Value | Unit | Method |
|---|---|---|---|
| Tensile Stress at Break at 23°C | 85 | MPa | ISO 527-1/2 |
| Tensile Stress at Break (23°C, 5mm/min) | 85 | MPa | ISO 527-1/2 |
| Tensile Strain at Break at 23°C | 3,5 | % | ISO 527-1/2 |
| Tensile Strain at Break (23°C, 5mm/min) | 3.5 | % | ISO 527-1/2 |
| Tensile Elastic modulus 23°C (1 mm/min) | 6250 | MPa | ISO 527-1/2 |
| Tensile Elastic Modulus (23°C, 1mm/min) | 6250 | MPa | ISO 527-1/2 |
| Izod Impact Strength Unnotched at 23°C | 4,5 | kJ/m2 | ISO 180/1U |
| Izod Impact Strength Unnotched (23°C) | 4.5 | kJ/m2 | ISO 180/1U |
| Izod Impact Strength Notched at 23°C | 28 | kJ/m2 | ISO 180/1A |
| Izod Impact Strength Notched (23°C) | 28 | kJ/m2 | ISO 180/1A |
Table 2 of 4
8 rows| Characteristic | Value | Unit | Method |
|---|---|---|---|
| Density at 23°C | 1,55 | g/cm3 | ISO 1183 |
| Density (23°C) | 1.55 | g/cm3 | ISO 1183 |
| Moisture Absorption (23°C, 50% UR-HR) | 2 | % | ISO 62 |
| Moisture Absorption (23°C, 50% UR-HR) | 2,0 | % | ISO 62 |
| Shrinkage - Parallel (115mm x 50mm x 3mm) | 1,2 - 1,5 | % | Internal |
| Shrinkage - Parallel (115mm x 50mm x 3mm) | 1.2 - 1.5 | % | Internal |
| Shrinkage - Normal (115mm x 50mm x 3mm) | 1,2 - 1,5 | % | Internal |
| Shrinkage - Normal (115mm x 50mm x 3mm) | 1.2 - 1.5 | % | Internal |
Table 3 of 4
4 rows| Characteristic | Value | Unit | Method |
|---|---|---|---|
| VICAT Softening Point (50 N - 50°C/h) | 250 | °C | ISO 306/B |
| VICAT Softening Point (50N, 50°C/h) | 250 | °C | ISO 306/B |
| Heat Deflection Temperature (1,80 MPa - 120°C/h) | 105 | °C | ISO 75-1/-2 |
| Heat Deflection Temperature (1.80 MPa, 120°C/h) | 105 | °C | ISO 75-1/-2 |
Table 4 of 4
1 row| Characteristic | Value | Method |
|---|---|---|
| Burning Behaviour | HB | UL94 |
