To catalogue
Badamid® LA70 GF30 TM-Z2
- Chemical Family
- Polyamides
Properties
- Physical Form
- Granules
- Solid
Product families
Plastics — Engineering & Specialty Polymers
- Polyamides
Other characteristics
- Brand
- Badamid
- Polymer Name
- Polyamide 66 (PA 66)
- Fillers Included
- Glass Fiber
- Processing Methods
- Injection Molding
- Flame Rating
- IEC 60695-11-10 HB
- Technology
- Plastics
- Material Features
- Good Toughness
- Country Availability
- Brazil
- Canada
- China (Mainland)
- Mexico
- USA
- Plastics and Elastomers Functions
- Resin
- Plastics and Elastomers Processing Methods
- Injection Molding
Technical data
Table 1 of 5
10 rows| Characteristic | Value | Unit | Method |
|---|---|---|---|
| Stress at break | 140 / 100 | MPa | ISO 527 |
| Tensile Modulus | 8500 / 6000 | MPa | ISO 527 |
| Strain at break | 3.5 / 6 | % | ISO 527 |
| Charpy notched impact strength (-30°) | 10 / - | kJ/m2 | ISO 179/1eA |
| Charpy impact strength (+23°) | 90 / 95 | kJ/m2 | ISO 179/1eU |
| Charpy impact strength (-30°) | 85 / - | kJ/m2 | ISO 179/1eU |
| Charpy notched impact strength (+23°) | 19 / 26 | kJ/m2 | ISO 179/1eA |
| Izod notched impact strength, +23° | 17 / 20 | kJ/m2 | ISO 180/1A |
| Izod notched impact strength | 15 / 18 | kJ/m2 | ISO 180/1A |
| Temperature | -30 | °C | — |
Table 2 of 5
1 row| Characteristic | Value | Unit | Method |
|---|---|---|---|
| Density | 1330 / - | kg/m3 | ISO 1183 |
Table 3 of 5
8 rows| Characteristic | Value | Unit | Method |
|---|---|---|---|
| Coefficient of Linear Thermal Expansion (normal) | 65 / * | E-6/K | ISO 11359-1/-2 |
| Coefficient of Linear Thermal Expansion (parallel) | 30 / * | E-6/K | ISO 11359-1/-2 |
| Temperature of deflection under load (0.45 Mpa) | 250 / * | °C | ISO 75-1/-2 |
| Temperature of deflection under load (1.80 Mpa) | 240 / * | °C | ISO 75-1/-2 |
| Melting temperature (10°C/min) | 260 / * | °C | ISO 11357-1/-3 |
| Thickness tested | 0.8 / * | mm | — |
| Burning Behavior at 1.5 mm nominal thickness | HB / * | class | IEC 60695-11-10 |
| Burning Behavior at thickness | HB / * | class | IEC 60695-11-10 |
Table 4 of 5
2 rows| Characteristic | Value | Unit | Method |
|---|---|---|---|
| Surface Resistivity | 1.00E+10 | ohm | IEC 60093 |
| Volume Resistivity | 1E11 / 1E8 | ohm.m | IEC 60093 |
Table 5 of 5
2 rows| Characteristic | Value | Unit | Method |
|---|---|---|---|
| Water absorption | 5 / * | % | Sim. to ISO 62 |
| Humidity absorption | 1.5 / * | % | Sim. to ISO 62 |
