To catalogue
Badadur® PBT8
- Chemical Family
- Polyesters
Properties
- Physical Form
- Granules
- Solid
Product families
Plastics — Engineering & Specialty Polymers
- Polyesters & Copolyesters
Other characteristics
- Brand
- Badadur
- Polymer Name
- Polybutylene Terephthalate (PBT)
- Processing Methods
- Injection Molding
- Flame Rating
- IEC 60695-11-10 HB
- Technology
- Plastics
- Material Features
- Chemical Resistant
- Dimensional Stability
- Good Mechanical Properties
- Low Water Absorption
- Medium Viscosity
- Country Availability
- Brazil
- Canada
- China (Mainland)
- Mexico
- USA
- Certifications and Compliance
- Halal
- Kosher
- Plastics and Elastomers Functions
- Resin
- Plastics and Elastomers Processing Methods
- Injection Molding
Technical data
Table 1 of 5
11 rows| Characteristic | Value | Unit | Method |
|---|---|---|---|
| Nominal Strain at Break | min. 50 | % | ISO 527 |
| Tensile Modulus | 2650 | MPa | ISO 527 |
| Yield stress | 57 | MPa | ISO 527 |
| Yield strain | 4 | % | ISO 527 |
| Charpy notched impact strength (+23°) | 5 | kJ/m2 | ISO 179/1eA |
| Charpy impact strength (+23°) | N | kJ/m2 | ISO 179/1eU |
| Charpy notched impact strength (-30°) | 4 | kJ/m2 | ISO 179/1eA |
| Charpy impact strength (-30°) | N | kJ/m2 | ISO 179/1eU |
| Izod notched impact strength, +23° | 5 | kJ/m2 | ISO 180/1A |
| Izod notched impact strength | 4 | kJ/m2 | ISO 180/1A |
| Temperature | -30 | °C | — |
Table 2 of 5
1 row| Characteristic | Value | Unit | Method |
|---|---|---|---|
| Density | 1310 | kg/m3 | ISO 1183 |
Table 3 of 5
8 rows| Characteristic | Value | Unit | Method |
|---|---|---|---|
| Coefficient of Linear Thermal Expansion (parallel) | 135 | E-6/K | ISO 11359-1/-2 |
| Coefficient of Linear Thermal Expansion (normal) | 135 | E-6/K | ISO 11359-1/-2 |
| Temperature of deflection under load (1.80 Mpa) | 60 | °C | ISO 75-1/-2 |
| Temperature of deflection under load (0.45 Mpa) | 160 | °C | ISO 75-1/-2 |
| Melting temperature (10°C/min) | 223 | °C | ISO 11357-1/-3 |
| Thickness tested | 0.8 | mm | — |
| Burning Behavior at 1.5 mm nominal thickness | HB | class | IEC 60695-11-10 |
| Burning Behavior at thickness | HB | class | IEC 60695-11-10 |
Table 4 of 5
2 rows| Characteristic | Value | Unit | Method |
|---|---|---|---|
| Surface Resistivity | 1.00E+14 | ohm | IEC 60093 |
| Volume Resistivity | min. 1E13 | ohm.m | IEC 60093 |
Table 5 of 5
2 rows| Characteristic | Value | Unit | Method |
|---|---|---|---|
| Water absorption | 0.5 | % | Sim. to ISO 62 |
| Humidity absorption | 0.2 | % | Sim. to ISO 62 |
