To catalogue
Badamid® LA70 K
- Chemical Family
- Polyamides
Properties
- Physical Form
- Granules
- Solid
Product families
Plastics — Engineering & Specialty Polymers
- Polyamides
Other characteristics
- Brand
- Badamid
- Polymer Name
- Polyamide 66 (PA 66)
- Processing Methods
- Injection Molding
- Flame Rating
- IEC 60695-11-10 V2
- Technology
- Plastics
- Material Features
- Good Processability
- Country Availability
- Brazil
- Canada
- China (Mainland)
- Mexico
- USA
- Plastics and Elastomers Functions
- Resin
- Plastics and Elastomers Processing Methods
- Injection Molding
Technical data
Table 1 of 5
10 rows| Characteristic | Value | Unit | Method |
|---|---|---|---|
| Tensile Modulus | 3000 / 1100 | MPa | ISO 527 |
| Yield stress | 85 / 50 | MPa | ISO 527 |
| Yield strain | 5.0/20.0 | % | ISO 527 |
| Charpy impact strength (+23°) | N / N | kJ/m2 | ISO 179/1eU |
| Charpy notched impact strength (-30°) | 4 / - | kJ/m2 | ISO 179/1eA |
| Charpy impact strength (-30°) | N / - | kJ/m2 | ISO 179/1eU |
| Charpy notched impact strength (+23°) | 5.0/25.0 | kJ/m2 | ISO 179/1eA |
| Izod notched impact strength | 6 / - | kJ/m2 | ISO 180/1A |
| Izod notched impact strength, +23° | 5.5 / N | kJ/m2 | ISO 180/1A |
| Temperature | -30 | °C | — |
Table 2 of 5
1 row| Characteristic | Value | Unit | Method |
|---|---|---|---|
| Density | 1130 / - | kg/m3 | ISO 1183 |
Table 3 of 5
7 rows| Characteristic | Value | Unit | Method |
|---|---|---|---|
| Coefficient of Linear Thermal Expansion (parallel) | 85 / * | E-6/K | ISO 11359-1/-2 |
| Coefficient of Linear Thermal Expansion (normal) | 85 / * | E-6/K | ISO 11359-1/-2 |
| Temperature of deflection under load (0.45 Mpa) | 220 / * | °C | ISO 75-1/-2 |
| Melting temperature (10°C/min) | 260 / * | °C | ISO 11357-1/-3 |
| Thickness tested | 0.8 / * | mm | — |
| Burning Behavior at thickness | V-2 / * | class | IEC 60695-11-10 |
| Burning Behavior at 1.5 mm nominal thickness | V-2 / * | class | IEC 60695-11-10 |
Table 4 of 5
2 rows| Characteristic | Value | Unit | Method |
|---|---|---|---|
| Surface Resistivity | 1.00E+10 | ohm | IEC 60093 |
| Volume Resistivity | 1E11 / 1E8 | ohm.m | IEC 60093 |
Table 5 of 5
2 rows| Characteristic | Value | Unit | Method |
|---|---|---|---|
| Water absorption | 8.5 / * | % | Sim. to ISO 62 |
| Humidity absorption | 2.8 / * | % | Sim. to ISO 62 |
