To catalogue
TALENE M4212 N02
- Chemical Family
- PolyolefinsPolypropylenes (PP)
TALENE M4212 N02 is a mineral filled polypropylene homopolymer with medium melt flow rate and good processability. It is not intended for medical, pharmaceutical and/or drinking water applications.
Properties
- Physical Form
- Pellets
- Solid
Product families
Applications
Applications
- Consumer Goods — Appliances & Electronics
Electrical & Electronics — Devices & Assemblies
- Consumer Electronics
Product Families
Plastics — Basic Thermoplastics
- Polyolefins
Other characteristics
- Brand
- TALENE
- Polymer Name
- Polypropylene Homopolymer (HPP)
- Melt Flow Index
- 11.0 - 11.0 g/10 min
- Fillers Included
- Mineral
- Processing Methods
- Injection Molding
- Color
- White
- Markets
- Consumer Goods
- Electrical & Electronics
- Technology
- Plastics
- Packaging Type
- Bags
- Material Features
- Good Processability
- Medium Melt Flow
- Odorless
- Plastics and Elastomers End Uses
- Appliances
- Garden Equipment
- Lawn Equipment
- Plastics and Elastomers Functions
- Resin
- Plastics and Elastomers Processing Methods
- Injection Molding
Technical data
Table 1 of 2
8 rows| Characteristic | Value | Unit | Method |
|---|---|---|---|
| Charpy Notched Impact Strength (at 0°C) | 1.5 | kJ/m2 | ISO 179-1/1eA |
| Charpy Notched Impact Strength (at 23°C) | 2.5 | kJ/m2 | ISO 179-1/1eA |
| Charpy Unnotched Impact Strength (at 0°C) | 25 | kJ/m2 | ISO 179-1/1eU |
| Charpy Unnotched Impact Strength (at 23°C) | 60 | kJ/m2 | ISO 179-1/1eU |
| Flexural Modulus (at 23°C, Tech. A) | 2900 | MPa | ISO 178/A1 |
| Tensile Modulus (at 23°C) | 2800 | MPa | ISO 527-1,-2 |
| Tensile Strain at Break (at 23°C) | min.40 | % | ISO 527-1,-2 |
| Tensile Stress at Yield (at 23°C) | 22 | MPa | ISO 527-1,-2 |
Table 2 of 2
6 rows| Characteristic | Value | Unit | Method |
|---|---|---|---|
| Density | 1.26 | g/cm3 | ISO 1183-1/A |
| Heat Distortion Temperature (at 0.45 MPa) | 100 | °C | ISO 75B-1, -2 |
| Heat Distortion Temperature (at 1.80 MPa) | 56 | °C | ISO 75A-1, -2 |
| Melt Flow Rate (230°C / 2.16 kg) | 11 | g / 10 min | ISO 1133 |
| Melt Volume Flow Rate (230°C / 2.16 kg) | 11 | cm3/10min | ISO 1133 |
| Vicat Softening Temperature (B50) | 90 | °C | ISO 306 |
