Arnite® TV4 220
Arnite® TV4 220 is a high-performance engineering plastic renowned for its impressive combination of high strength, rigidity, and excellent processing characteristics. These qualities make it well-suited for a wide range of applications in the automotive, electrical and electronics, and consumer goods sectors.
Product families
Applications
- Automotive Lighting
- Electrical & Electronic Systems
- Exterior & Body
- Automotive Electronics
Product Families
- Polyesters & Copolyesters
Other characteristics
- Brand
- Arnite
- Polymer Name
- Polybutylene Terephthalate (PBT)
- Fillers Included
- Glass Fiber
- Processing Methods
- Injection Molding
- Markets
- Automotive & Transportation
- Electrical & Electronics
- Technology
- Plastics
- Packaging Type
- Bags
- Boxes
- Silos
- Super Sacks
- Application Data
Akulon® PA6, Arnite® PBT and Stanyl® PA46 allow for reliable solutions due to their high temperature resistance (much higher than PP) and due to their good electrical insulation properties. Akulon® PA6, Arnite® PBT and Stanyl® PA46 allow for cost effective solutions due to their ease of processability
- Certifications and Compliance
- ISO 14001
- OHSAS
- REACH (Europe)
- Fuse Holders Application Data
Akulon® PA6, Arnite® PBT and Stanyl® PA46 allow for reliable solutions due to their high temperature resistance (much higher than PP) and due to their good electrical insulation properties. Akulon® PA6, Arnite® PBT and Stanyl® PA46 allow for cost effective solutions due to their ease of processability
- Plastics and Elastomers End Uses
- AFL Frames
- Bezels
- E-Boxes
- Fuse Holders
- Plastics and Elastomers Functions
- Resin
- Bezels and AFL Frames Application Data
Arnite® XL allows for 40-50% lighter weight solutions versus metal; Arnite® XL allows for reliable solutions due to its very low outgassing behavior ensuring good long term road visibility, its high dimensional stability (as compared to PA) resulting in less beam vibration (enabling switch to LED/Xenon and AFL/DBL); Arnite® XL allows for cost effective solutions as compared with PPS and PPA
- Plastics and Elastomers Processing Methods
- Injection Molding
Technical data
Table 1 of 6
7 rows| Characteristic | Value | Unit | Method |
|---|---|---|---|
| Tensile Modulus | 4600 | MPa | ISO 527-1/-2 |
| Stress at Break | 90 | MPa | ISO 527-1/-2 |
| Strain at Break | 4 | % | ISO 527-1/-2 |
| Charpy Impact Strength (at +23°C) | 34 | kJ/m² | ISO 179/1eU |
| Charpy Impact Strength (at -30°C) | 30 | kJ/m² | ISO 179/1eU |
| Charpy Notched Impact Strength (at +23°C) | 3.9 | kJ/m² | ISO 179/1eA |
| Charpy Notched Impact Strength (at -30°C) | 5 | kJ/m² | ISO 179/1eA |
Table 2 of 6
3 rows| Characteristic | Value | Unit | Method |
|---|---|---|---|
| Melting Temperature (10°C/min) | 225 | °C | ISO 11357-1/-3 |
| Coefficient of Linear Thermal Expansion (parallel) | 0.6 | E-4/°C | ISO 11359-1/-2 |
| Coefficient of Linear Thermal Expansion (normal) | 0.8 | E-4/°C | ISO 11359-1/-2 |
Table 3 of 6
1 row| Characteristic | Value | Unit | Method |
|---|---|---|---|
| Volume Resistivity | >1E13 | Ohm*m | IEC 62631-3-1 |
Table 4 of 6
3 rows| Characteristic | Value | Unit | Method |
|---|---|---|---|
| Water Absorption | 0.35 | % | Sim. to ISO 62 |
| Humidity Absorption | 0.16 | % | Sim. to ISO 62 |
| Density | 1370 | kg/m³ | ISO 1183 |
Table 5 of 6
3 rows| Characteristic | Value | Unit | Method |
|---|---|---|---|
| Melt Volume-Flow Rate (at 250 / * °C, 2.16 / * kg) | 21 | cm³/10min | ISO 1133 |
| Molding Shrinkage (parallel) | 0.85 | % | Sim. to ISO 294-4 |
| Molding Shrinkage (normal) | 1.5 | % | Sim. to ISO 294-4 |
Химическая стойкость
283 rows| Characteristic | Value | Unit |
|---|---|---|
| Other | Acetic acid (10% by mass) at 23°C | not resistant |
| Other | Acetic acid (95% by mass) at 23°C | not resistant |
| Ketones | Acetone at 23°C | limited resistant, tests necessary to verify |
| Other | Acetophenone at 23°C | resistant |
| Other | Acetylene at 23°C | resistant |
| Other | Aliphatic amines at 23°C | resistant |
| Other | Aliphatic hydrocarbons at 23°C | resistant |
| Other | Allyl alcohol at 23°C | resistant |
| Other | Aluminum acetate (saturated) at 23°C | resistant |
| Other | Aluminum hydroxide (saturated) at 23°C | resistant |
| Other | Aluminum salts of mineral acids (saturated) at 23°C | resistant |
| Other | Amino acids (saturated) at 23°C | resistant |
