To catalogue
Akulon® RePurposed RE15 BK00003
- Chemical Family
- Polyamides
Akulon® RePurposed RE15 BK00003 is a high-performance material that combines the characteristics of polyamide 6 and polyamide 66. It is a material of choice for customers worldwide, serving various industries including automotive, electronics, electrical, furniture, and packaging. When used in molded parts, this material offers a remarkable balance between ease of design and processing, all while delivering exceptional mechanical properties over a wide temperature range and under diverse conditions.
Product families
Applications
Automotive & Transportation — Automotive
- Exterior & Body
- Interior
Electrical & Electronics — Parts & Components
- Switches & Relays
- Terminal Blocks Plugs & Sockets
Product Families
Plastics — Engineering & Specialty Polymers
- Polyamides
Composite Materials — Polymers & Resins
- Thermoplastic Resins
Other characteristics
- Brand
- Akulon®
- Polymer Name
- Polyamide 6 (PA 6)
- Fillers Included
- Glass Fiber
- Processing Methods
- Injection Molding, Injection Molding
- Reinforcement Material
- Glass Fibers
- Markets
- Automotive & Transportation
- Electrical & Electronics
- Technology
- Composite Materials
- Plastics
- Packaging Type
- Bags
- Boxes
- Silos
- Super Sacks
- Labeling Claims
- Recycled
- Sustainable
- Material Features
- Good Strength
- High Durability
- High Performance
- Light Weight
- Reinforcement Form
- Tape
- Unidirectional Fabric
- Certifications and Compliance
- ISO 14001
- OHSAS
- REACH (Europe)
- Composite Materials Functions
- Resins Binders & Matrix Materials
- Composites Processing Methods
- Injection Molding
- Plastics and Elastomers End Uses
- Door Panel
- Flooring
- Sockets
- Switches
- Wheel Housing Parts
- Plastics and Elastomers Functions
- Resin
- Plastics and Elastomers Processing Methods
- Injection Molding
Technical data
Table 1 of 5
7 rows| Characteristic | Value | Unit | Method |
|---|---|---|---|
| Tensile Modulus | 5800 / - | MPa | ISO 527-1/-2 |
| Stress at Break | 120 / - | MPa | ISO 527-1/-2 |
| Strain at Break | 2.9 / - | % | ISO 527-1/-2 |
| Flexural Modulus | 5000 / - | MPa | ISO 178 |
| Flexural Strength | 160 / - | MPa | ISO 178 |
| Charpy Impact Strength (at +23°C) | 35 / - | kJ/m² | ISO 179/1eU |
| Charpy Notched Impact Strength (at +23°C) | 6 / - | kJ/m² | ISO 179/1eA |
Table 2 of 5
6 rows| Characteristic | Value | Unit | Method |
|---|---|---|---|
| Melting Temperature (10°C/min) | 220 / * | °C | ISO 11357-1/-3 |
| Temperature of Deflection Under Load (1.80 MPa) | 190 / * | °C | ISO 75-1/-2 |
| Temperature of Deflection Under Load (0.45 MPa) | 200 / * | °C | ISO 75-1/-2 |
| Ball Pressure Temperature | 200 / * | °C | IEC 60695-10-2 |
| Glow Wire Flammability Index (at thickness 0.8 / - mm) | 675 / - | °C | IEC 60695-2-12 |
| Glow Wire Flammability Index (at thickness 3 / - mm) | 675 / - | °C | IEC 60695-2-12 |
Table 3 of 5
3 rows| Characteristic | Value | Unit | Method |
|---|---|---|---|
| Water Absorption | 7.6 / * | % | Sim. to ISO 62 |
| Humidity Absorption | 2.5 / * | % | Sim. to ISO 62 |
| Density | 1240 / - | kg/m³ | ISO 1183 |
Table 4 of 5
2 rows| Characteristic | Value | Unit | Method |
|---|---|---|---|
| Molding Shrinkage (parallel) | 0.35 / * | % | ISO 294-4 |
| Molding Shrinkage (normal) | 1 / * | % | ISO 294-4 |
Химическая стойкость
385 rows| Characteristic | Value | Unit |
|---|---|---|
| Other | Acetaldehyde (40% by mass) at 23°C | limited resistant, tests necessary to verify |
| Other | Acetamide (50% by mass) at 23°C | limited resistant, tests necessary to verify |
| Other | Acetamide (50% by mass) at >140°C | not resistant |
| Other | Acetic acid (10% by mass) at 100°C | not resistant |
| Other | Acetic acid (10% by mass) at 23°C | limited resistant, tests necessary to verify |
| Other | Acetic acid (95% by mass) at 23°C | not resistant |
| Ketones | Acetone at 23°C | resistant |
| Other | Acetophenone at 23°C | resistant |
| Other | Acetyl chloride at 23°C | not resistant |
| Other | Acetylene at 23°C | resistant |
| Other | Acrylic acid at 23°C | not resistant |
| Other | Aliphatic amines at 23°C | resistant |
