SABIC's Specialties BusinessNORYL™ Resin GFN30F
SABIC's Specialties Business NORYL™ GFN30F resin is a 30% glass fiber reinforced blend of polyphenylene ether (PPE) + polystyrene (PS). This injection moldable grade exhibits very low moisture absorption, high strength, hydrolytic stability, Low warpage, low specific gravity, and dimensional stability. NORYL™ GFN30F carries a UL746C outdoor suitability rating of F2 along with FDA food contact compliance and NSF 61 listings in several colors. The properties of this material makes it an excellent candidate for water management applications such as water filter and meter components, pump housings / impellers, shower + faucet, and valves.*See NORYL™ GFN30 resin for NON FDA / NSF version. This product does not contain PFAS intentionally added during SHPP’s manufacturing process and are not expected to contain unintentional PFAS impurities. Each user is responsible for evaluating the presence of unintentional PFAS impurities.
Brand:
- NORYL™ Resin
Density:
- 1310.0 - 1310.0 kg/m³
Polymer Name:
- PPO/PS Alloy
Flexural Modulus:
- 6800.0 - 6800.0 MPa
Processing Methods:
- Injection Molding
Note:
- ᵍ Measurements made from Laboratory test Coupon. Actual shrinkage may vary outside of range due to differences in processing conditions, equipment, part geometry and tool design. It is recommended that mold shrinkage studies be performed with surrogate or legacy tooling prior to cutting tools for new molded article.
- ᵖ UL ratings shown on the technical datasheet might not cover the full range of thicknesses and colors. For details, please see the UL Yellow Card.
- ʳ UL Ratings shown on the technical datasheet might not cover the full range of thicknesses, colors and regions. For details, please see the UL Yellow Card.
- ⁷ Injection Molding parameters are only mentioned as general guidelines. These may not apply or may need adjustment in specific situations such as low shot sizes, large part molding, thin wall molding and gas-assist molding.
- ¹¹ The information stated on Technical Datasheets should be used as indicative only for material selection purposes and not be utilized as specification or used for part or tool design.
Markets:
- Building & Construction
- Industrial
Flame Rating:
- UL 94 HB
Technology:
- Plastics
Labeling Claims:
- Food Contact Acceptable
- No Added PFAS
Fillers Included:
- Glass Fiber
Additives Included:
- Mold Release Agent
Material Features:
- Amorphous
- Dimensional Stability
- Excellent Stiffness
- Food Contact Acceptable
- Good Mold Release
- Good Stiffness
- High Hydrolytic Stability
- High Stiffness
- Low Corrosion
- Low Moisture Absorption
- Low Specific Gravity
- Low Warpage
- No Added PFAS
Country Availability:
- China (Mainland)
Certifications and Compliance:
- NSF Standard 61 for Drinking Water
- UL 94
Plastics and Elastomers End Uses:
- Faucet System Components
- Filters
- Fittings
- Gears
- Hygiene
- Potable Water Applications
- Pump Parts
- Water Management
Plastics and Elastomers Functions:
- Resin
Plastics and Elastomers Processing Methods:
- Injection Molding
Applications
Building & Construction — Building Materials
- Pipes & Plumbing
Industrial — Power, Water & Utilities
- Water Treatment
Product Families
Plastics — Engineering & Specialty Polymers
- Blends & Alloys
| Characteristic name | Value | Unit of measurement | Test method |
| Tensile Stress (Break, Type I, 50 mm/min) ¹¹ | 130 | MPa | ASTM D638 |
| Tensile Strain (Break, Type I, 50 mm/min) ¹¹ | 3 | % | ASTM D638 |
| Tensile Modulus (at 5 mm/min) ¹¹ | 8600 | MPa | ASTM D638 |
| Flexural Stress (Yield, 1.3 mm/min, 50 mm span) ¹¹ | 160 | MPa | ASTM D790 |
| Flexural Modulus (at 1.3 mm/min, 50 mm span) ¹¹ | 7200 | MPa | ASTM D790 |
| Tensile Stress (Break, 50 mm/min) ¹¹ | 110 | MPa | ISO 527 |
| Tensile Strain (Break, 50 mm/min) ¹¹ | 2.5 | % | ISO 527 |
| Tensile Modulus (at 1 mm/min) ¹¹ | 8200 | MPa | ISO 527 |
| Flexural Stress (Yield, at 2 mm/min) ¹¹ | 160 | MPa | ISO 178 |
| Flexural Modulus (at 2 mm/min) ¹¹ | 6800 | MPa | ISO 178 |
| Characteristic name | Value | Unit of measurement | Test method |
| Specific Gravity ¹¹ | 1.31 | - | ASTM D792 |
| Mold Shrinkage (flow, 3.2 mm) ᵍ ¹¹ | 0.1 - 0.4 | % | SABIC method |
| Melt Flow Rate (at 280°C, 5.0 kgf) ¹¹ | 3.2 | g/10 min | ASTM D1238 |
| Water Absorption (at 23°C, saturated) ¹¹ | 0.1 | % | ISO 62-1 |
| Moisture Absorption (at 23°C, 50% RH) ¹¹ | 0.04 | % | ISO 62 |
| Melt Volume Rate (at 280°C, 5.0 kg) ¹¹ | 2 | cm³/10 min | ISO 1133 |
| Characteristic name | Value | Unit of measurement | Test method |
| Vicat Softening Temperature (Rate B/50) ¹¹ | 147 | °C | ASTM D1525 |
| Vicat Softening Temperature (Rate B/50) ¹¹ | 147 | °C | ISO 306 |
| Heat Deflection Temperature (at 0.45 MPa, 3.2 mm, Unannealed) ¹¹ | 147 | °C | ASTM D648 |
| Heat Deflection Temperature (at 1.82 MPa, 3.2mm, Unannealed) ¹¹ | 139 | °C | ASTM D648 |
| Coefficient of Thermal Expansion (at -40°C to 40°C, flow) ¹¹ | 0.000021 | 1/°C | ASTM E831 |
| Coefficient of Thermal Expansion (at -40°C to 40°C, flow) ¹¹ | 0.000023 | 1/°C | ISO 11359-2 |
| Coefficient of Thermal Expansion (at -40°C to 40°C, xflow) ¹¹ | 0.000075 | 1/°C | ASTM E831 |
| Coefficient of Thermal Expansion (at -40°C to 40°C, xflow) ¹¹ | 0.00007 | 1/°C | ISO 11359-2 |
| Vicat Softening Temperature (Rate B/120) ¹¹ | 149 | °C | ISO 306 |
| Heat Deflection Temperature/Af (at 1.8 Mpa, Flatw 80*10*4, sp=64mm) ¹¹ | 139 | °C | ISO 75/Af |
| Relative Temperature Index (Electrical) ᵖ ¹¹ | 90 | °C | UL 746B |
| Relative Temperature Index (Mechanical with impact) ᵖ ¹¹ | 90 | °C | UL 746B |
| Relative Temperature Index (Mechanical without impact) ᵖ ¹¹ | 90 | °C | UL 746B |
| Characteristic name | Value | Unit of measurement | Test method |
| Comparative Tracking Index (UL, PLC) ¹¹ | 4 | PLC Code | UL 746A |
| High Ampere Arc Ignition (PLC 4) ¹¹ | min. 1.5 | mm | UL 746A |
| Hot Wire Ignition (PLC 0) ¹¹ | min. 1.5 | mm | UL 746A |
| High Voltage Arc Track Rate (PLC) ¹¹ | 3 | PLC Code | UL 746A |
| Arc Resistance (Tungsten, PLC) ¹¹ | 6 | PLC Code | ASTM D495 |
| Characteristic name | Value | Unit of measurement | Test method |
| Izod Impact (Unnotched, at 23°C) ¹¹ | 590 | J/m | ASTM D4812 |
| Izod Impact (Notched, at 23°C) ¹¹ | 100 | J/m | ASTM D256 |
| Izod Impact (Notched, at -30°C) ¹¹ | 120 | J/m | ASTM D256 |
| Instrumented Dart Impact Total Energy (at 23°C) ¹¹ | 20 | J | ASTM D3763 |
| Izod Impact (Unnotched, 80*10*4, at 23°C) ¹¹ | 30 | kJ/m² | ISO 180/1U |
| Izod Impact (Notched, 80*10*4, at 23°C) ¹¹ | 11 | kJ/m² | ISO 180/1A |
| Izod Impact (Notched, 80*10*4, at -30°C) ¹¹ | 10 | kJ/m² | ISO 180/1A |
| Charpy Impact (at 23°C, V-notch Edgew 80*10*4 sp=62mm) ¹¹ | 8 | kJ/m² | ISO 179/1eA |
| Characteristic name | Value | Unit of measurement | Test method |
| Drying Temperature ⁷ | 110 - 120 | °C | - |
| Drying Time ⁷ | 3 - 4 | Hrs | - |
| Drying Time (Cumulative) ⁷ | 8 | Hrs | - |
| Maximum Moisture Content ⁷ | 0.02 | % | - |
| Melt Temperature ⁷ | 300 - 325 | °C | - |
| Nozzle Temperature ⁷ | 300 - 325 | °C | - |
| Front - Zone 3 Temperature ⁷ | 290 - 325 | °C | - |
| Middle - Zone 2 Temperature ⁷ | 275 - 320 | °C | - |
| Rear - Zone 1 Temperature ⁷ | 265 - 315 | °C | - |
| Mold Temperature ⁷ | 80 - 110 | °C | - |
| Back Pressure ⁷ | 0.3 - 0.7 | MPa | - |
| Screw Speed ⁷ | 20 - 100 | rpm | - |
| Shot to Cylinder Size ⁷ | 30 - 70 | % | - |
| Characteristic name | Value | Unit of measurement | Test method |
| UL Recognized (94HB Flame Class Rating) ʳ | min. 1.5 | mm | UL 94 |
| UV-light (Water exposure/immersion) ʳ | F2 | - | UL 746C |
