To catalogue
Staramide™ RFM3353EM
- Chemical Family
- Polyamides
Product families
Plastics — Engineering & Specialty Polymers
- Polyamides
Other characteristics
- Brand
- Staramide
- Polymer Name
- Polyamide 66 (PA 66)
- Fillers Included
- Glass Fiber, Mineral
- Glass Fiber
- Mineral
- Flexural Modulus
- 8500.0 - 8500.0 MPa
- Technology
- Plastics
- Plastics and Elastomers Functions
- Resin
Technical data
Table 1 of 6
5 rows| Characteristic | Value | Unit | Method |
|---|---|---|---|
| Tensile Stress at Yield | 115 | MPa | ASTM D 638 |
| Tensile Strain at Break (5 mm/min) | 1.0 - 3 | % | ISO 527 |
| Flexural Modulus | 8500 | MPa | ASTM D 790 |
| Izod Notched Impact Strength (80x10x4, 23°C) | 5.5 | kJ/m2 | ISO 180/1A |
| Izod Unnotched Impact Strength (80x10x4, 23°C) | 35 | kJ/m2 | ISO 180/1U |
Table 2 of 6
4 rows| Characteristic | Value | Unit | Method |
|---|---|---|---|
| Mold Shrinkage - Flow (4mm) | 0.2 - 0.5 | % | E2P Method |
| Moisture Absorption (23°C, 50% RH, 24 h) | 1.5 | % | ISO 62 |
| Water Absorption (23°C/24 h) | 5.1 | % | ISO 62-1 |
| Density | 1.48 | g/cm3 | STANDARD ISO 1183 |
Table 3 of 6
2 rows| Characteristic | Value | Unit | Method |
|---|---|---|---|
| Heat Deflection Temperature - HDT (1.82 MPa, 3.2mm, Unannealed) | 250 | °C | ASTM D 648 |
| Coefficient of Thermal Expansion - Flow (23°C to 60°C) | 3 10E - 5 | 1/°C | ISO 11359-2 |
Table 4 of 6
2 rows| Characteristic | Value | Unit | Method |
|---|---|---|---|
| Comparative Tracking Index - CTI | 450 | V | IEC 60112 |
| Volume Resistivity | 1.0 E12 | ohm | ASTM D 257 |
Table 5 of 6
1 row| Characteristic | Value | Unit | Method |
|---|---|---|---|
| Glow Wire Temperature (1.5 mm) | 750 | °C | IEC 695-2-1 |
Table 6 of 6
8 rows| Characteristic | Value | Unit | Method |
|---|---|---|---|
| Drying Temperature | 80 | °C | — |
| Mold Temperature | 60 - 100 | °C | -- |
| Drying Time | 4 | hrs | — |
| Front - Zone 3 Temperature | 270 - 280 | °C | — |
| Maximum Moisture Content | 0.15 | % | — |
| Melt Temperature | 270 - 280 | °C | — |
| Middle - Zone 2 Temperature | 270 - 280 | °C | — |
| Rear - Zone 1 Temperature | 265 - 275 | °C | — |
