To catalogue
STARTONE™ POK
Product families
Plastics — Engineering & Specialty Polymers
- High Performance Thermoplastics
Other characteristics
- Brand
- STARTONE
- Polymer Name
- Polyketone
- Flexural Modulus
- 1500.0 - 1500.0 MPa
- Processing Methods
- Injection Molding
- Technology
- Plastics
- Plastics and Elastomers Functions
- Resin
- Plastics and Elastomers Processing Methods
- Injection Molding
Technical data
Table 1 of 4
6 rows| Characteristic | Value | Unit | Method |
|---|---|---|---|
| Tensile Stress at Break | 60 | MPa | ISO 527-2/1A/5 |
| Tensile Strain at Break | min. 100 | % | ISO 527 |
| Flexural Modulus | 1500 | MPa | ASTM D 790 |
| Flexural Stress | 50 | MPa | ISO 178 |
| Izod Notched Impact Strength (80x10x4, 23°C) | 11 | kJ/m2 | ISO 180/1A |
| Izod Unnotched Impact Strength (80x10x4, 23°C) | min. 138 | kJ/m² | ISO 180/1U |
Table 2 of 4
2 rows| Characteristic | Value | Unit | Method |
|---|---|---|---|
| Mold Shrinkage - Flow (24 h) | 2 - 2.6 | % | ISO 294 |
| Density | 1.24 | g/cm3 | ISO 1183/A |
Table 3 of 4
1 row| Characteristic | Value | Unit | Method |
|---|---|---|---|
| HDT/Af (1.8 MPa Flatw 80x10x4 Sp=64mm) | 66 | °C | ISO 75/Af |
Table 4 of 4
8 rows| Characteristic | Value | Unit |
|---|---|---|
| Drying Temperature | 70 - 80 | °C |
| Drying Time | 2.0 - 4 | hrs |
| Front - Zone 3 Temperature | 225 - 235 | °C |
| Maximum Moisture Content | 0.1 | % |
| Melt Temperature | 225 - 235 | °C |
| Middle - Zone 2 Temperature | 225 - 235 | °C |
| Mold Temperature | 70 - 80 | °C |
| Rear - Zone 1 Temperature | 225 - 235 | °C |
