To catalogue
Advaitya Dye Chem Pigment Red 48:2
- CAS Number
- 7023-61-2
- EC Number
- 230-303-5
- Chemical Family
- Azo Compounds
Pigment Red 48:2 is recommended for Liquid inks, Leather Cloth, PVC etc. Resistance to Lithographic Breakdowna as Satisfactory Resistance to Steam Sterilization is 4, Good flow, Transparency is Excellent
Properties
- Physical Form
- Powder
- Solid
Identification
- CASE Ingredients Features
- Heat ResistanceSolvent Fastness
- CASE Ingredients Functions
- Colorant
Product families
Applications
Applications
- Printing & Packaging — Other Printing & Packaging Applications
Industrial — Leather & Textiles
- Leather Manufacturing
Printing & Packaging — Printing & Inks
- Other Printing Applications
Product Families
Pigments & Colorants — Color Pigments
- Organic Pigments
CASE Ingredients — Pigments & Colorants
- Color Pigments
Other characteristics
- Color
- Red
- End Uses
- Waterborne Ink
- Synonyms
- C.I. Pigment Red 48:2, PR 48:2
- Pigment Type
- Organic Pigments
- Name
- Pigment Red 2B Toner ( Red RC)
- C.I. Name
- Pigment Red 48:2
- Markets
- Industrial
- Printing & Packaging
- C.I. Number
- 15865:2
- Technology
- CASE Ingredients
- Pigments & Colorants
- Chemical Type
- Organic
- Chemical Class
- Mono Azo - Salt of 2 Napthol Acid.
- Ink and Toner Type
- Waterborne Ink
- Color Index Number
- 15865
Technical data
Table 1 of 4
3 rows| Characteristic | Value | Unit |
|---|---|---|
| Specific Gravity | 1.7 | — |
| Oil Absorption | 60 | cc |
| pH of Aqueous Extract | 7 | — |
Table 2 of 4
3 rows| Characteristic | Value |
|---|---|
| 120°C For 30 Mimutes | 5 |
| 150°C For 20 Minutes | 4-5 |
| 200°C For 10 Minutes | 4-5 |
Table 3 of 4
19 rows| Characteristic | Value |
|---|---|
| Water (1- 5 Scale : 1 Poor - 5 Excellent) | 4-5 |
| Water (1- 5 Scale : 1 Poor - 5 Excellent) | 4 - 5 |
| Xylene/Toluene (1- 5 Scale : 1 Poor - 5 Excellent) | 3-4 |
| Xylene/Toluene (1- 5 Scale : 1 Poor - 5 Excellent) | 3 - 4 |
| Butul Acetate Content (1- 5 Scale : 1 Poor - 5 Excellent) | 3 |
| Cellosolve (1- 5 Scale : 1 Poor - 5 Excellent) | 3 |
| White Spirit (1- 5 Scale : 1 Poor - 5 Excellent) | 4 |
| Wax (1- 5 Scale : 1 Poor - 5 Excellent) | 4 |
| Detergent Non-Lonic (1- 5 Scale : 1 Poor - 5 Excellent) | 5 |
| Edible Oils & Fats (1- 5 Scale : 1 Poor - 5 Excellent) | 5 |
| Dibutyl Phthalate (1- 5 Scale : 1 Poor - 5 Excellent) | 3 |
| Linseed Oil (1- 5 Scale : 1 Poor - 5 Excellent) | 4 |
Table 4 of 4
4 rows| Characteristic | Value |
|---|---|
| Full Shade (1 - 8 Scale : 1 Very Low - 8 Outstanding) | 5-6 |
| Full Shade (1 - 8 Scale : 1 Very Low - 8 Outstanding) | 5 - 6 |
| Tint ( 1:10) Shade (1 - 8 Scale : 1 Very Low - 8 Outstanding) | 3-4 |
| Tint ( 1:10) Shade (1 - 8 Scale : 1 Very Low - 8 Outstanding) | 3 - 4 |
