To catalogue
Advaitya Dye Chem Pigment Red 63:1
- CAS Number
- 6417-83-0
- EC Number
- 229-142-3
- Chemical Family
- Azo Compounds
Pigment Red 63:1 is recommended for Paints, Alkyd Resins, enamels & printing inks, rubber, vinyls & plastics, Linoleum & leather cloth, lacquers etc.
Properties
- Physical Form
- Powder
- Solid
Identification
- CASE Ingredients Functions
- Colorant
Product families
Applications
Applications
- Paints & Coatings — Other Paints & Coatings Applications; Printing & Packaging — Other Printing & Packaging Applications
Industrial — Leather & Textiles
- Leather Manufacturing
Printing & Packaging — Packaging Coatings
- Primers & Lacquers
Paints & Coatings — Packaging Coatings
- Primers & Lacquers
Printing & Packaging — Printing & Inks
- Other Printing Applications
Product Families
Pigments & Colorants — Color Pigments
- Organic Pigments
CASE Ingredients — Pigments & Colorants
- Color Pigments
Other characteristics
- Color
- Red
- End Uses
- Enamel, Lacquers
- Pigment Type
- Organic Pigments
- Name
- Pigment Bon Maroon (Calcium)
- C.I. Name
- Pigment Red 63:1
- Markets
- Industrial
- Paints & Coatings
- Printing & Packaging
- C.I. Number
- 15880:1
- Coating Type
- Enamel
- Lacquers
- Technology
- CASE Ingredients
- Pigments & Colorants
- Chemical Type
- Organic
- Chemical Class
- Mono Azo (Calcium Salt Lake)
- Color Index Number
- 15880 : 1
Technical data
Table 1 of 4
6 rows| Characteristic | Value | Unit |
|---|---|---|
| Specific Gravity (20°C) | 1.42 | — |
| Oil Absorption | 45 - 67 | cc |
| Sieve Residue (350 Mesh) | max. 1 | % |
| Moisture Content | max. 1 | % |
| Water Soluble | max. 1 | % |
| pH of Aqueous Solution | 6.5-7.5 | — |
Table 2 of 4
3 rows| Characteristic | Value |
|---|---|
| 100 Centi. For 30 Minutes | Stable |
| 125 Centi. For 20 Minutes | Tends to Darker |
| 150°C For 10 Minutes | Darker |
Table 3 of 4
11 rows| Characteristic | Value |
|---|---|
| Water (1- 5 Scale : 1 Poor - 5 Excellent) | 5 |
| Ethanol Content (1- 5 Scale : 1 Poor - 5 Excellent) | 3 |
| Butanol Content (1- 5 Scale : 1 Poor - 5 Excellent) | 3 |
| Butul Acetate Content (1- 5 Scale : 1 Poor - 5 Excellent) | 1 |
| Mineral Turpentine (1- 5 Scale : 1 Poor - 5 Excellent) | 3 |
| Linseed Oil (1- 5 Scale : 1 Poor - 5 Excellent) | 4-5 |
| Linseed Oil (1- 5 Scale : 1 Poor - 5 Excellent) | 4 - 5 |
| Xylene (1- 5 Scale : 1 Poor - 5 Excellent) | 4 |
| Acetone Content (1- 5 Scale : 1 Poor - 5 Excellent) | 3 |
| Methyl Ethyl Ketone (1- 5 Scale : 1 Poor - 5 Excellent) | 3 |
| 5% Soap Soln (1- 5 Scale : 1 Poor - 5 Excellent) | 1 |
Table 4 of 4
3 rows| Characteristic | Value |
|---|---|
| 25% Shade (1 - 8 Scale : 1 Very Low - 8 Outstanding) | 6 |
| 10% Shade (1 - 8 Scale : 1 Very Low - 8 Outstanding) | 5 |
| 5% Shade (1 - 8 Scale : 1 Very Low - 8 Outstanding) | 4 |
