To catalogue
Advaitya Dye Chem Pigment Red 23
- CAS Number
- 6471-49-4
- EC Number
- 229-313-2
- Chemical Family
- Azo Compounds
Pigment Red 23 is recommended for Textiles, Paints, Printing Ink, Plastics Rubber, Soap & Cement
Properties
- Physical Form
- Powder
- Solid
Identification
- CASE Ingredients Features
- Light Fastness
- CASE Ingredients Functions
- Colorant
Product families
Applications
Applications
- Paints & Coatings — Other Paints & Coatings Applications
Industrial — Leather & Textiles
- Textile Manufacturing
Printing & Packaging — Printing & Inks
- Other Printing Applications
Product Families
Pigments & Colorants — Color Pigments
- Organic Pigments
CASE Ingredients — Pigments & Colorants
- Color Pigments
Industrial Additives & Materials — Textile & Leather Chemicals
- Finishing Additives & Treatments
Other characteristics
- Color
- Red
- Synonyms
- C.I. 12355
- Functions
- Colorant, Pigment
- Pigment Type
- Organic Pigments
- Name
- Pigment Red-23
- C.I. Name
- Pigment Red 23
- Markets
- Industrial
- Paints & Coatings
- Printing & Packaging
- C.I. Number
- 12355
- Technology
- CASE Ingredients
- Industrial Additives & Materials
- Pigments & Colorants
- Chemical Class
- Mono Azo Pigment without lake forming groups
- Applicable Processes
- Textile Dyeing
- C.I. Index Number
- 12355
- Industrial Additives End Use
- Cement
- Electronics
- Textiles
- Industrial Additives Features
- Good Light Fastness
- Industrial Additives Functions
- Pigment
Technical data
Table 1 of 4
6 rows| Characteristic | Value | Unit |
|---|---|---|
| Specific Gravity (20°C) | 1.5 | — |
| Oil Absorption | 38 + 2 | cc |
| Sieve Residue (200 Mesh) | max. 1 | % |
| Moisture Content | max. 1 | % |
| Water Soluble | max. 1 | % |
| pH of 2% Extract | 6.9 + 0.3 | — |
Table 2 of 4
3 rows| Characteristic | Value |
|---|---|
| 110°C For 30 Mimutes | Stable |
| 120°C For 30 Mimutes | Stable |
| 140°C. For 10 Minutes | Stable |
Table 3 of 4
13 rows| Characteristic | Value |
|---|---|
| Water (1- 5 Scale : 1 Poor - 5 Excellent) | 5 |
| Ethanol Content (1- 5 Scale : 1 Poor - 5 Excellent) | 1-2 |
| Ethanol Content (1- 5 Scale : 1 Poor - 5 Excellent) | 1 - 2 |
| Butul Acetate Content (1- 5 Scale : 1 Poor - 5 Excellent) | 1-2 |
| Butul Acetate Content (1- 5 Scale : 1 Poor - 5 Excellent) | 1 - 2 |
| Mineral Turpentine (1- 5 Scale : 1 Poor - 5 Excellent) | 1-2 |
| Mineral Turpentine (1- 5 Scale : 1 Poor - 5 Excellent) | 1 - 2 |
| Xylene (1- 5 Scale : 1 Poor - 5 Excellent) | 1-2 |
| Xylene (1- 5 Scale : 1 Poor - 5 Excellent) | 1 - 2 |
| Alkali (1- 5 Scale : 1 Poor - 5 Excellent) | 4 |
| D.O.P (1- 5 Scale : 1 Poor - 5 Excellent) | 1 |
| Acid Content (1- 5 Scale : 1 Poor - 5 Excellent) | 5 |
Table 4 of 4
3 rows| Characteristic | Value |
|---|---|
| Shade (1 - 8 Scale : 1 Very Low - 8 Outstanding) | 5-6 |
| Shade (1 - 8 Scale : 1 Very Low - 8 Outstanding) | 5 - 6 |
| Shade Tio2 (1 - 8 Scale : 1 Very Low - 8 Outstanding) | 1:10 |
