To catalogue
Advaitya Dye Chem Pigment Yellow 74
- CAS Number
- 6358-31-2
- EC Number
- 228-768-4
- Chemical Family
- Azo Compounds
Pigment Yellow 74 is recommended for Letter Press Inks, Offset Inks, Flexo Inks, Silk Screen Inks etc.
Properties
- Physical Form
- Powder
- Solid
Identification
- CASE Ingredients Features
- Solvent Fastness
- CASE Ingredients Functions
- Colorant
Product families
Applications
Printing & Packaging — Packaging Coatings
- Primers & Lacquers
Paints & Coatings — Packaging Coatings
- Primers & Lacquers
Printing & Packaging — Printing & Inks
- Flexography
- Letterpress
- Offset & Lithographic Printing
Product Families
Pigments & Colorants — Color Pigments
- Organic Pigments
CASE Ingredients — Pigments & Colorants
- Color Pigments
Other characteristics
- Color
- Yellow
- End Uses
Flexography Ink, Lacquers, Letterpress Ink, Offset Ink
- Synonyms
2-[2-(2-Methoxy-4-nitrophenyl)diazenyl]-N-(2-methoxyphenyl)-3-oxobutanamide, C.I. Pigment Yellow 74, Sunbrite Yellow 74, C.I. 11741, C.I. PY 74, PY 74
- Pigment Type
- Organic Pigments
- Name
- Pigment Yellow 74
- C.I. Name
- Pigment Yellow 74
- Markets
- Paints & Coatings
- Printing & Packaging
- C.I. Number
- 11741
- Coating Type
- Lacquers
- Technology
- CASE Ingredients
- Pigments & Colorants
- Chemical Class
- Mono Azo Pigment without lake forming groups
- Ink and Toner Type
- Flexography Ink
- Letterpress Ink
- Offset Ink
- C.I. Index Number
- 11741
Technical data
Table 1 of 4
6 rows| Characteristic | Value | Unit |
|---|---|---|
| Specific Gravity (20°C) | 1.486 | — |
| Oil Absorption | 37 | cc |
| Sieve Residue (240 Mesh) | max. 0.5 | % |
| Moisture Content | max. 1 | % |
| Water Soluble | max. 1 | % |
| pH of 2% Extract | 7 | — |
Table 2 of 4
3 rows| Characteristic | Value |
|---|---|
| 120°C For 30 Mimutes | Stable |
| 200°C For 10 Minutes | Stable |
| 150°C For 20 Minutes | Stable |
Table 3 of 4
11 rows| Characteristic | Value |
|---|---|
| Water (1- 5 Scale : 1 Poor - 5 Excellent) | 5 |
| Ethanol Content (1- 5 Scale : 1 Poor - 5 Excellent) | 5 |
| Butul Acetate Content (1- 5 Scale : 1 Poor - 5 Excellent) | 3 |
| Mineral Turpentine (1- 5 Scale : 1 Poor - 5 Excellent) | 5 |
| Sterilization (1- 5 Scale : 1 Poor - 5 Excellent) | 1 |
| Butanol Content (1- 5 Scale : 1 Poor - 5 Excellent) | 3 |
| Alkali (1- 5 Scale : 1 Poor - 5 Excellent) | 5 |
| Toluene (1- 5 Scale : 1 Poor - 5 Excellent) | 3-4 |
| Toluene (1- 5 Scale : 1 Poor - 5 Excellent) | 3 - 4 |
| Acid Content (1- 5 Scale : 1 Poor - 5 Excellent) | 5 |
| Linseed Oil (1- 5 Scale : 1 Poor - 5 Excellent) | 5 |
Table 4 of 4
6 rows| Characteristic | Value | Unit |
|---|---|---|
| 1/1 Depth : 6 (1 - 8 Scale : 1 Very Low - 8 Outstanding) | 8.3 | % |
| 1/1 Depth : 6 (1 - 8 Scale : 1 Very Low - 8 Outstanding) | 8.3 | — |
| 1/3 Depth : 5 (1 - 8 Scale : 1 Very Low - 8 Outstanding) | 4.2 | % |
| 1/3 Depth : 5 (1 - 8 Scale : 1 Very Low - 8 Outstanding) | 4.2 | — |
| 1/25 Depth : 4 (1 - 8 Scale : 1 Very Low - 8 Outstanding) | 0.8 | % |
| 1/25 Depth : 4 (1 - 8 Scale : 1 Very Low - 8 Outstanding) | 0.8 | — |
