To catalogue
Addinyl® VAI 23013 NOIR 11
- Chemical Family
- Polyamides
Impact modified black PA 66, 30% glass fibers reinforced. For SDS, please contact Addiplast Group using the 'Request Document' button.
Product families
Applications
Automotive & Transportation — Automotive
- Exterior & Body
- Interior
Product Families
Plastics — Engineering & Specialty Polymers
- Polyamides
Other characteristics
- Brand
- Addinyl
- Polymer Name
- Polyamide 66 (PA 66)
- Fillers Included
- Glass Fiber
- Additives Included
- Impact Modifier
- Note
- dam
- specimens 48h after molding
- cond
- specimens conditioned according to ISO 291 et ISO 1110.
- Color
- Black
- Markets
- Automotive & Transportation
- Technology
- Plastics
- Material Features
- Impact Modified
Technical data
Table 1 of 4
14 rows| Characteristic | Value | Unit | Method |
|---|---|---|---|
| Charpy Notched Impact Strength (cond) | 70 | MPa | ISO 179-1/1eU |
| Hardness (Cond) | 88 | Shore D | ISO 868 |
| Charpy Notched Impact Strength (dam) | 75 | kJ/m2 | ISO 179-1/1eU |
| Hardness (Dam) | 83 | Shore D | ISO 868 |
| Charpy Unnotched Impact Strength (cond) | 10 | kJ/m2 | ISO 179-1/1eA |
| Charpy Unnotched Impact Strength (dam) | 15 | kJ/m2 | ISO 179-1/1eA |
| Elongation at Break (cond) | 5 | MPa | ISO 527-2/1A |
| Elongation at Break (dam) | 7 | % | ISO 527-2/1A |
| Flexural Modulus (cond) | 8800 | % | ISO 178 |
| Flexural Modulus (dam) | 4500 | % | ISO 178 |
| Izod Notched Impact Strength (cond) | 9 | kJ/m2 | ISO 180/1A |
| Izod Notched Impact Strength (dam) | 14 | kJ/m2 | ISO 180/1A |
Table 2 of 4
2 rows| Characteristic | Value | Unit | Method |
|---|---|---|---|
| Heat Deflection Temperature | 240 | °C | ISO 75-2/Af |
| Melting Point | 260 | °C | ISO 11357-3 |
Table 3 of 4
1 row| Characteristic | Value | Unit | Method |
|---|---|---|---|
| CTI | min. 600 | V | CEI 60112 |
Table 4 of 4
3 rows| Characteristic | Value | Unit | Method |
|---|---|---|---|
| Density | 1.33 | g/cm3 | ISO 1183-1 Méthode A |
| Water Absorption (- 24h / 23°C) | 0.65 | % | ISO 62 |
| Water Absorption (- 30min / 100°C) | 0.87 | % | ISO 62 |
