Eurostar Engineering PlasticsStaramide™ AG5K
Staramide AG5K is a Heat and Hydrolytically Stabilized, 25 % Glass Fiber Reinforced Polyamide 66 Injection Molding Resin
Brand:
- Staramide
Polymer Name:
- Polyamide 66 (PA 66)
Fillers Included:
- Glass Fiber
Flexural Modulus:
- 7600.0 - 7600.0 MPa
Additives Included:
- Heat Stabilizer, Hydrolysis Stabilizer
- Heat Stabilizer
- Hydrolysis Stabilizer
Processing Methods:
- Extrusion, Injection Molding
Color:
- Custom
Flame Rating:
- UL 94 HB
Technology:
- Plastics
Physical Form:
- Pellets
- Solid
Chemical Family:
- Polyamides
Material Features:
- Heat Stabilized
- Hydrolysis Resistant
- Low Odor
Country Availability:
- Brazil
- Canada
- China (Mainland)
- Mexico
- USA
Certifications and Compliance:
- UL 94
Plastics and Elastomers Functions:
- Resin
Plastics and Elastomers Processing Methods:
- Extrusion
- Injection Molding
Product Families
Plastics — Engineering & Specialty Polymers
- Polyamides
| Characteristic name | Value | Unit of measurement | Test method |
| Stress at break | 155 | MPa | ISO 527 |
| Tensile Modulus | 8100 | MPa | ISO 527 |
| Strain at break | 3 | % | ISO 527 |
| Flexural modulus, 23° | 7600 | MPa | ISO 178 |
| Charpy impact strength (+23°) | 45 | kJ/m2 | ISO 179/1eU |
| Izod notched impact strength, +23° | 8 | kJ/m2 | ISO 180/1A |
| Izod notched impact strength | 7 | kJ/m2 | ISO 180/1A |
| Rockwell Hardness | 114 | Scale L | ISO 2039-2 |
| Temperature | -40 | °C | - |
| Characteristic name | Value | Unit of measurement | Test method |
| Thermal Conductivity of melt | 0.33 | W/(m K) | - |
| Density | 1310 | kg/m3 | ISO 1183 |
| Characteristic name | Value | Unit of measurement | Test method |
| Coefficient of Linear Thermal Expansion (parallel) | 28 | E-6/K | ISO 11359-1/-2 |
| Coefficient of Linear Thermal Expansion (normal) | 80 | E-6/K | ISO 11359-1/-2 |
| Temperature of deflection under load (1.80 Mpa) | 246 | °C | ISO 75-1/-2 |
| Temperature of deflection under load (0.45 Mpa) | 258 | °C | ISO 75-1/-2 |
| Oxygen index | 27 | % | ISO 4589-1/-2 |
| Thickness tested | 0.75 | mm | - |
| Burning Behavior at thickness | HB | class | IEC 60695-11-10 |
| Characteristic name | Value | Unit of measurement | Test method |
| Flame rating | HB | - | UL 94 |
| Characteristic name | Value | Unit of measurement | Test method |
| Water absorption | 6 | % | Sim. to ISO 62 |
