To catalogue
Kopla KEG1030
- Chemical Family
- PolyestersPolyethylene Terephthalate (PET)
Kopla KEG1030 is a Polyethylene Terephthalate (PET) polymer which is reinforced with glass fiber.
Product families
Applications
Applications
- Electrical & Electronics — Other Electrical & Electronics Applications; Industrial — Other Industrial Applications
Industrial — Chemical & Industrial Manufacturing
- Other Industrial Applications
Electrical & Electronics — Parts & Components
- Switches & Relays
Product Families
Plastics — Engineering & Specialty Polymers
- Polyesters & Copolyesters
Other characteristics
- Polymer Name
- Polyethylene Terephthalate (PET)
- Fillers Included
- Glass Fiber
- Flexural Modulus
- 8000.0 - 8000.0 MPa
- Markets
- Electrical & Electronics
- Industrial
- Technology
- Plastics
- Characteristic
Electric/Electronics : Plug, Relay, Fuse case, Iron part etc Other industries : Socket, Fire alarm, Base cover etc; Ridgidity, Mechanical strength, High Modulus
- Material Features
- Excellent Mechanical Strength
- Good Rigidity
- High Modulus
- Plastics and Elastomers End Uses
- Plugs
- Sockets
- Plastics and Elastomers Functions
- Resin
Technical data
Table 1 of 4
7 rows| Characteristic | Value | Unit | Method |
|---|---|---|---|
| Tensile Strength | 120 | MPa | D638 |
| Flexural Modulus | 8000 | MPa | D790 |
| Flexural Strength | 200 | MPa | D790 |
| IZOD Impact Strength | 6.2 | KJ/m2 | D256 |
| Rockwell Hardness | 115 | Scale R | D785 |
| Tensile Elongation | 6 | x10-5 1/K | D696 |
| Tensile Modulus | 9200 | MPa | D790 |
Table 2 of 4
4 rows| Characteristic | Value | Unit | Method |
|---|---|---|---|
| Thermal Expansion | 4 | x10-5 1/K | D696 |
| Flammability | HB | — | UL94 |
| Heat Deflection Temperature | 240 | °C | D648 |
| Melting Point | 255 | °C | DSC |
Table 3 of 4
4 rows| Characteristic | Value | Unit | Method |
|---|---|---|---|
| Volume Resistivity | 1.5x10 | Ω.cm | D257 |
| Dielectric Constant | 3.8 | — | D150 |
| Dielectric Disspation | 0.01 | — | D150 |
| Dieletric Strength | 223 | — | D149 |
Table 4 of 4
3 rows| Characteristic | Value | Unit | Method |
|---|---|---|---|
| Water Absorption | 1.61 | % | D570 |
| Density | 1.61 | — | D792 |
| Mold Shrinkage (3T) | 0.2-0.5 | % | D955 |
