To catalogue
Kopla KDP1000
- Chemical Family
- Polyamides
Kopla KDP1000 is a Polyamide 66 (PA 66) polymer. It is processed by using applications.
Product families
Applications
Applications
- Electrical & Electronics — Other Electrical & Electronics Applications
Automotive & Transportation — Automotive
- Other Automotive Applications
Industrial — Chemical & Industrial Manufacturing
- Other Industrial Applications
Electrical & Electronics — Devices & Assemblies
- Automotive Electronics
- Other Devices & Assemblies
Industrial — Leather & Textiles
- Textile Manufacturing
Electrical & Electronics — Parts & Components
- Housings & Enclosures
Product Families
Plastics — Engineering & Specialty Polymers
- Polyamides
Other characteristics
- Polymer Name
- Polyamide 66 (PA 66)
- Flexural Modulus
- 3000.0 - 3000.0 MPa
- Markets
- Automotive & Transportation
- Electrical & Electronics
- Industrial
- Technology
- Plastics
- Characteristic
- Low viscosity
- Material Features
- General Purpose
- Low Viscosity
- Plastics and Elastomers End Uses
- Buttons
- Gears
- Plastics and Elastomers Functions
- Resin
Technical data
Table 1 of 4
7 rows| Characteristic | Value | Unit | Method |
|---|---|---|---|
| Tensile Strength | 85 | MPa | D638 |
| Charpy Impact Strength | 5 | KJ/m2 | D256 |
| Flexural Modulus | 300 | MPa | D790 |
| Flexural Strength | 120 | MPa | D790 |
| Rockwell Hardness | 120 | Scale R | D785 |
| Tensile Elongation | 50 | x10-5 1/K | D696 |
| Tensile Modulus | 320 | MPa | D790 |
Table 2 of 4
4 rows| Characteristic | Value | Unit | Method |
|---|---|---|---|
| Thermal Expansion | 7 | x10-5 1/K | D696 |
| Flammability | v-2 | — | UL94 |
| Heat Deflection Temperature | 260 | °C | D648 |
| Melting Point | 1.3 | °C | DSC |
Table 3 of 4
4 rows| Characteristic | Value | Unit | Method |
|---|---|---|---|
| Volume Resistivity | 1x10^15 | Ω.cm | D257 |
| Dielectric Constant | 2.9 | — | D150 |
| Dielectric Disspation | 0.03 | — | D150 |
| Dieletric Strength | 30 | — | D149 |
Table 4 of 4
3 rows| Characteristic | Value | Unit | Method |
|---|---|---|---|
| Water Absorption | 17-2.2 | % | D570 |
| Density | 1 | — | D792 |
| Poisson's Ratio | 14 | % | D638 |
