To catalogue
Kopla KNH1012
- Chemical Family
- Polyamides
Kopla KNH1012 is a Polyamide 6 (PA 6) polymer which is reinforced with glass bead/glass fiber.
Product families
Applications
Applications
- Electrical & Electronics — Other Electrical & Electronics Applications; Industrial — Other Industrial Applications; Consumer Goods — Sports & Recreation
Automotive & Transportation — Automotive
- Exterior & Body
- Interior
- Powertrain & UTH
Electrical & Electronics — Parts & Components
- Connectors
Product Families
Plastics — Engineering & Specialty Polymers
- Polyamides
Other characteristics
- Polymer Name
- Polyamide 6 (PA 6)
- Fillers Included
- Glass Bead/Glass Fiber
- Flexural Modulus
- 5300.0 - 5300.0 MPa
- Markets
- Automotive & Transportation
- Consumer Goods
- Electrical & Electronics
- Industrial
- Technology
- Plastics
- Characteristic
- Rigidity, Good surface
- Material Features
- Good Rigidity
- Plastics and Elastomers End Uses
- Automotive Exterior Parts
- Automotive Interior Parts
- Automotive Under The Hood
- Connectors
- Plastics and Elastomers Functions
- Resin
Technical data
Table 1 of 4
7 rows| Characteristic | Value | Unit | Method |
|---|---|---|---|
| Tensile Strength | 110 | MPa | D638 |
| Flexural Modulus | 5300 | MPa | D790 |
| Flexural Strength | 170 | MPa | D790 |
| IZOD Impact Strength | 5 | KJ/m2 | D256 |
| Rockwell Hardness | 120 | Scale R | D785 |
| Tensile Elongation | 3 | x10-5 1/K | D696 |
| Tensile Modulus | 5900 | MPa | D790 |
Table 2 of 4
3 rows| Characteristic | Value | Unit | Method |
|---|---|---|---|
| Melting Point | 222 | °C | DSC |
| Flammability | HB | — | UL94 |
| Heat Deflection Temperature | 220 | °C | D648 |
Table 3 of 4
4 rows| Characteristic | Value | Unit | Method |
|---|---|---|---|
| Volume Resistivity | 1x10^14 | Ω.cm | D257 |
| Dielectric Constant | 3.5 | — | D150 |
| Dielectric Disspation | 0.02 | — | D150 |
| Dieletric Strength | 22 | — | D149 |
Table 4 of 4
4 rows| Characteristic | Value | Unit | Method |
|---|---|---|---|
| Water Absorption | 1 | % | D570 |
| Density | 1 | — | D792 |
| Mold Shrinkage (3T) | 0.4-0.5 | % | D955 |
| Poisson's Ratio | 0.35 | % | D638 |
