To catalogue
SoyChlor®
Product families
Applications
Agriculture & Feed — Animal Health & Nutrition
- Ruminants
Product Families
Animal Feed & Nutrition — Nutritional Ingredients
- Feed Supplements
- Nutrient Premixes
Other characteristics
- Brand
- SoyChlor
- Animal Species
- Cattle, Cows
- Cattle
- Cows
- Certifications & Compliance
Hazard Analysis Critical Control Point (HACCP), ISO 9001
- Markets
- Agriculture & Feed
- Technology
- Animal Feed & Nutrition
- Amino acids composition
- Amino Acids
Technical data
Amino acids composition
10 rows| Characteristic | Value |
|---|---|
| Arginine | 6.56% |
| Histidine | 3.40% |
| Isoleucine | 3.69% |
| Leucine | 6.46% |
| Lysine | 5.53% |
| Methionine | 1.98% |
| Phenylalanine | 4.29% |
| Threonine | 4.14% |
| Tryptophan | 1.35% |
| Valine | 4.94% |
Carbohydrates Composition
8 rows| Characteristic | Value |
|---|---|
| aNDF | 34.51% |
| aNDFom | 31.18% |
| ADF | 26.30% |
| Lignin | 9.22% |
| NFC | 25.34% |
| Sugar | 8.47% |
| NSC | 9.66% |
| Starch | 0.82% |
Fat composition
1 row| Characteristic | Value |
|---|---|
| %Crude Fat | 1.5% |
Состав
3 rows| Characteristic | Value |
|---|---|
| Net Energy, Lactation, 3X, Mcal./lb. | 0.45 |
| Net Energy, Maintenance, Mcal./lb. | 0.33 |
| Net Energy, Gain, Mcal./lb. | 0.09 |
Состав
12 rows| Characteristic | Value |
|---|---|
| Calcium | 4.54% |
| Phosphorus | 0.53% |
| Magnesium | 2.84% |
| Potassium | 0.76% |
| Sodium | 0.03% |
| Chloride | 10.53% |
| Sulfur | 0.37% |
| Copper | 10 ppm |
| Iron | 586 ppm |
| Manganese | 103 ppm |
| Zinc | 34 ppm |
| Ash | 24.5% |
