To catalogue
Starex NH-0927
- Chemical Family
- Acrylonitrile Butadiene Styrene (ABS)Styrenics
Product families
Applications
Applications
- Consumer Goods — Appliances & Electronics
- Consumer Goods — Cold-Chain & Insulation
Electrical & Electronics — Devices & Assemblies
- Consumer Electronics
- Other Devices & Assemblies
Product Families
Plastics — Basic Thermoplastics
- Styrenics
Other characteristics
- Brand
- Starex
- Polymer Name
- Acrylonitrile Butadiene Styrene (ABS)
- Melt Flow Index
- 3.6 - 3.6 g/10 min
- Markets
- Consumer Goods
- Electrical & Electronics
- Flame Rating
- UL 94 V2
- Technology
- Plastics
- Material Features
- Flame Retardant
- Certifications and Compliance
- UL 94
- Plastics and Elastomers End Uses
- Appliances
- Electrical/Electronic Applications
- Printer
- Refrigeration
- Plastics and Elastomers Functions
- Resin
Technical data
Table 1 of 3
3 rows| Characteristic | Value | Unit | Method |
|---|---|---|---|
| Specific Gravity (Natural or representative color) | 1.06 | — | ISO 1183 |
| Melt Flow Index - MFI (200°C/5 kg) | 3.6 | g/10 min | ASTM D 1238 |
| Molding Shrinkage - MD (Flow at 2mm) | 0.3 - 0.6 | % | ISO 294-4 |
Table 2 of 3
9 rows| Characteristic | Value | Unit | Method |
|---|---|---|---|
| Tensile Strength at Yield (50 mm/min) | 50 | MPa | ISO 527 |
| Tensile Strength at Break (50 mm/min) | 36 | MPa | ISO 527 |
| Rockwell Hardness | 112 | Scale R | ASTM D785 |
| Tensile Modulus (50 mm/min) | 2500 | MPa | ASTM D638 |
| Tensile Strain at Break (50 mm/min) | 13 | % | ISO 527 |
| Flexural Strength (2 mm/min) | 78 | MPa | ISO 178 |
| Flexural Modulus (2 mm/min) | 2600 | MPa | ISO 178 |
| Charpy Impact Strength - V-notched (23°C, 4mm) | 21 | kJ/m2 | ISO 179 1eA |
| Notched Izod Impact Strength (23°C, 4 mm) | 21 | kJ/m2 | ISO 180 1A |
Table 3 of 3
5 rows| Characteristic | Value | Unit | Method |
|---|---|---|---|
| Heat Deflection Temperature - HDT (0.45 MPa, Annealed, 4 mm) | 85 | °C | ISO 75-2 |
| Heat Deflection Temperature - HDT (1.8 MPa, Unannealed, 4 mm) | 78 | °C | ISO 75-2 |
| Heat Deflection Temperature - HDT (0.45 MPa, Unannealed, 4 mm) | 90 | °C | ISO 75-2 |
| Heat Deflection Temperature - HDT (1.8 MPa, Annealed, 4 mm) | 89 | °C | ISO 75-2 |
| Vicat Softening Temperature (B/50) | 96 | °C | ISO 306 |
