To catalogue
INFINO CF-3300HF
- Chemical Family
- Polycarbonate (PC)
Product families
Applications
Electrical & Electronics — Devices & Assemblies
- Consumer Electronics
Product Families
Plastics — Engineering & Specialty Polymers
- Polycarbonates
Other characteristics
- Brand
- INFINO
- Polymer Name
- Polycarbonate (PC)
- Fillers Included
- Glass Fiber
- Filler
- Glass Fiber
- Markets
- Electrical & Electronics
- Flame Rating
- UL 94 V1
- UL 94 V2
- Technology
- Plastics
- Material Features
- General Purpose
- Certifications and Compliance
- RoHS Compliant
- UL 94
- Plastics and Elastomers End Uses
- Cell Phones
- Plastics and Elastomers Functions
- Resin
Technical data
Table 1 of 3
4 rows| Characteristic | Value | Unit | Method |
|---|---|---|---|
| Specific Gravity (Natural or representative color) | 1.4 | — | ISO 1183 |
| Melt Flow Index - MFI (250°C/10 kg) | 22 | g/10 min | ISO 1133 |
| Molding Shrinkage - MD (Flow at 2mm) | 0.1~0.4 | % | ISO 294-4 |
| Molding Shrinkage - TD (Cross-Flow at 2mm) | 0.3~0.6 | % | ISO 294-4 |
Table 2 of 3
9 rows| Characteristic | Value | Unit | Method |
|---|---|---|---|
| Tensile Strength at Yield (5 mm/min) | 125 | MPa | ISO 527 |
| Tensile Strength at Break (5 mm/min) | 125 | MPa | ISO 527 |
| Rockwell Hardness | 115 | Scale R | ASTM D785 |
| Tensile Modulus (5 mm/min) | 6900 | MPa | ASTM D638 |
| Tensile Strain at Break (5 mm/min) | 3.6 | % | ISO 527 |
| Flexural Strength (2 mm/min) | 180 | MPa | ISO 178 |
| Flexural Modulus (2 mm/min) | 7300 | MPa | ISO 178 |
| Charpy Impact Strength - V-notched (23°C, 4mm) | 18 | kJ/m2 | ISO 179 1eA |
| Notched Izod Impact Strength (23°C, 4 mm) | 17 | kJ/m2 | ISO 180 1A |
Table 3 of 3
4 rows| Characteristic | Value | Unit | Method |
|---|---|---|---|
| Heat Deflection Temperature - HDT (1.8 MPa, Unannealed, 4 mm) | 138 | °C | ISO 75-2 |
| Heat Deflection Temperature - HDT (0.45 MPa, Unannealed, 4 mm) | 143 | °C | ISO 75-2 |
| Heat Deflection Temperature - HDT (1.8 MPa, Annealed, 4 mm) | 139 | °C | ISO 75-2 |
| Heat Deflection Temperature - HDT (0.45 MPa, Annealed, 4 mm) | 143 | °C | ISO 75-2 |
