To catalogue
INFINO XP-2165MC
- Chemical Family
- Polyphenylene Sulfide (PPS)
Product families
Applications
Automotive & Transportation — Automotive
- Automotive Lighting
Electrical & Electronics — Devices & Assemblies
- Lighting
Product Families
Plastics — Engineering & Specialty Polymers
- High Performance Thermoplastics
Other characteristics
- Brand
- INFINO
- Polymer Name
- Polyphenylene Sulfide (PPS)
- Fillers Included
- Glass Fiber, Glass/Mineral, Mineral
- Glass Fiber
- Glass/Mineral
- Mineral
- Filler
- Glass/Mineral
- Markets
- Automotive & Transportation
- Electrical & Electronics
- Technology
- Plastics
- Material Features
- General Purpose
- Certifications and Compliance
- Halal
- Kosher
- Plastics and Elastomers End Uses
- Lighting Applications
- Plastics and Elastomers Functions
- Resin
Technical data
Table 1 of 3
8 rows| Characteristic | Value | Unit | Method |
|---|---|---|---|
| Tensile Strength at Yield (50 mm/min) | 150 | MPa | ISO 527 |
| Tensile Strength at Break (50 mm/min) | 188 | MPa | ISO 527 |
| Rockwell Hardness | 121 | Scale R | ISO 2039-2 |
| Tensile Modulus (50 mm/min) | 10700 | MPa | ISO 527 |
| Tensile Strain at Break (50 mm/min) | 2 | % | ISO 527-2/1A |
| Flexural Strength (2 mm/min) | 240 | MPa | ISO 178 |
| Flexural Modulus (2 mm/min) | 18000 | MPa | ISO 178 |
| Notched Izod Impact Strength (23°C, 4 mm) | 5 | kJ/m2 | ISO 180 1A |
Table 2 of 3
4 rows| Characteristic | Value | Unit | Method |
|---|---|---|---|
| Specific Gravity (Natural or representative color) | 1.96 | — | ISO 1183 |
| Melt Flow Index - MFI (315.5°C/5 kg) | 80 | g/10 min | ISO 1133 |
| Molding Shrinkage - MD (Flow at 2mm) | 0.25 - 0.8 | % | ISO 294-4 |
| Water Absorption (23°C) | 0.02 | % | ISO 62 |
Table 3 of 3
3 rows| Characteristic | Value | Unit | Method |
|---|---|---|---|
| Heat Deflection Temperature - HDT (1.8 MPa, Unannealed, 4 mm) | 272 | °C | ISO 75-2 |
| Heat Deflection Temperature - HDT (0.45 MPa, Unannealed, 4 mm) | 285 | °C | ISO 75-2 |
| Heat Deflection Temperature - HDT (1.8 MPa, Annealed, 4 mm) | 274 | °C | ISO 75-2 |
