To catalogue
INFINO HN-3104
- Chemical Family
- Polycarbonate (PC)
Product families
Applications
Electrical & Electronics — Wire & Cable
- Jacketing & Insulation
Product Families
Plastics — Engineering & Specialty Polymers
- Polycarbonates
Other characteristics
- Brand
- INFINO
- Polymer Name
- Polycarbonate (PC)
- Fillers Included
- Glass Fiber
- Filler
- Glass Fiber
- Markets
- Electrical & Electronics
- Flame Rating
- UL 94 5VA
- UL 94 5VB
- UL 94 HB
- UL 94 V0
- UL 94 V1
- Technology
- Plastics
- Material Features
- Flame Retardant
- Certifications and Compliance
- UL 94
- Plastics and Elastomers End Uses
- Cables
- Wires
- Plastics and Elastomers Functions
- Resin
Technical data
Table 1 of 4
9 rows| Characteristic | Value | Unit | Method |
|---|---|---|---|
| Tensile Strength at Yield (5 mm/min) | 60 | MPa | ISO 527 |
| Tensile Strength at Break (5 mm/min) | 60 | MPa | ISO 527 |
| Rockwell Hardness | 115 | Scale R | ASTM D785 |
| Tensile Modulus (5 mm/min) | 3500 | MPa | ISO 527 |
| Tensile Strain at Break (5 mm/min) | 6 | % | ISO 527 |
| Flexural Strength (2 mm/min) | 90 | MPa | ISO 178 |
| Flexural Modulus (2 mm/min) | 3500 | MPa | ISO 178 |
| Charpy Impact Strength - V-notched (23°C, 4mm) | 10 | kJ/m2 | ISO 179 1eA |
| Notched Izod Impact Strength (23°C, 4 mm) | 10 | kJ/m2 | ISO 180 1A |
Table 2 of 4
5 rows| Characteristic | Value | Unit | Method |
|---|---|---|---|
| Specific Gravity (Natural or representative color) | 1.28 | — | ISO 1183 |
| Melt Flow Index - MFI (300°C/1.2 kg) | 9 | g/10 min | ASTM D 1238 |
| Melt Flow Index - MFI (250°C/10 kg) | 12.5 | g/10 min | ISO 1133 |
| Molding Shrinkage - MD (Flow at 2mm) | 0.3 - 0.6 | % | ISO 294-4 |
| Molding Shrinkage - TD (Cross-Flow at 2mm) | 0.3 - 0.6 | % | ISO 294-4 |
Table 3 of 4
2 rows| Characteristic | Value | Unit | Method |
|---|---|---|---|
| Heat Deflection Temperature - HDT (0.45 MPa, Unannealed, 4 mm) | 136 | °C | ISO 75-2 |
| Heat Deflection Temperature - HDT (1.8 MPa, Unannealed, 4 mm) | 137 | °C | ISO 75-2 |
Table 4 of 4
1 row| Characteristic | Value | Unit | Method |
|---|---|---|---|
| Ash Content | 10.5 | % | ISO 3451 |
