To catalogue
Prista Commerce Sunflower Kernels – Bakery Grade
Prista Commerce Sunflower Kernels – Bakery Grade is an oil grade sunflower variety. It has an odor typicalfor sunflower kernels, with no off-taste.
Product families
Applications
Food & Nutrition — Food
- Bakery
Product Families
Food Ingredients — Whole Foods, Extracts & Premixes
- Nut & Seed Products
Other characteristics
- Features
Firm Texture, Suitable for Vegans, Suitable for Vegetarian Foods
- Ingredient Name
- Sunflower Kernels
- Labeling Claims
- Allergen-free, GMO-free, Kosher
- Allergen-free
- GMO-free
- Kosher
- Certifications & Compliance
- Kosher
- Markets
- Food & Nutrition
- Ingredient
- Sunflower Kernels
- Technology
- Food Ingredients
- Packaging Type
- Bags
- Ingredient Origin
- Plant Origin
- Food Ingredients Features
- Firm Texture
- Suitable for Vegans
- Suitable for Vegetarian Foods
- Certifications and Compliance
- Kosher
Technical data
Table 1 of 2
18 rows| Characteristic | Value | Unit |
|---|---|---|
| Consistency / Texture | Firm | — |
| Colour | Light grey beige kernels | — |
| Count | max. 700 | Pcs / 28.3 g |
| Product related impurities (shells) | max. 0,01 | % |
| Foreign materials (not product related) | max. 0,03 | % |
| Other contamination (glass, stone, wood, etc.) | Not allowed | — |
| Broken /splits | max. 8 | % |
| Kernels / berry defects | max. 2 | % |
| Colour deviation | max. 2 | % |
| Partialy shelled seeds (25% or more covered by shell) | max. 0,1 | % |
| Alive infestation | N.A. | — |
| Moisture | max. 8 | % |
Table 2 of 2
6 rows| Characteristic | Value | Unit |
|---|---|---|
| Total plate count | max. 100.000 | cfu/g |
| Yeast | max. 25.000 | cfu/g |
| Mould | max. 25.000 | cfu/g |
| Coliforms | max. 1.000 | cfu/g |
| E. coli | max. 10 | cfu/g |
| Salmonella spp. (25 gram) | Absent | — |
