To catalogue
Polynil® P40/4
- Chemical Family
- Polyamides
Nilit POLYNIL® P40/4 is an unreiforced Polyamide 66 (Nylon 66) for compounding and alloying.This general pourpose 2.5 viscosity Polyamide 66 resin is FDA compliant.POLYNIL® P40/4 has moisture content lower than 0.4%.
Product families
Plastics — Engineering & Specialty Polymers
- Polyamides
Other characteristics
- Brand
- Polynil
- Polymer Name
- Polyamide 66 (PA 66)
- Flexural Modulus
- 2850.0 - 2850.0 MPa
- Processing Methods
- Compounding
- Flame Rating
- IEC 60695-11-10 V2
- Technology
- Plastics
- Country Availability
- Brazil
- Canada
- China (Mainland)
- Mexico
- USA
- Plastics and Elastomers Functions
- Resin
- Plastics and Elastomers Processing Methods
- Compounding
Technical data
Table 1 of 4
10 rows| Characteristic | Value | Unit | Method |
|---|---|---|---|
| Tensile Modulus | 3100 | MPa | ASTM D 638 |
| Yield stress | 81 | MPa | ISO 527 |
| Strain at break | 50 | % | ISO 527 |
| Flexural modulus, 23° | 2850 | MPa | ISO 178 |
| Charpy impact strength (+23°) | N | kJ/m2 | ISO 179/1eU |
| Charpy notched impact strength (+23°) | 5.5 | kJ/m2 | ISO 179/1eA |
| Charpy notched impact strength (-30°) | 4.5 | kJ/m2 | ISO 179/1eA |
| Izod notched impact strength, +23° | 5.5 | kJ/m2 | ISO 180/1A |
| Izod notched impact strength | 4.5 | kJ/m2 | ISO 180/1A |
| Temperature | -30 | °C | — |
Table 2 of 4
1 row| Characteristic | Value | Unit | Method |
|---|---|---|---|
| Density | 1140 | kg/m3 | ASTM D 792 |
Table 3 of 4
7 rows| Characteristic | Value | Unit | Method |
|---|---|---|---|
| Temperature of deflection under load (1.80 Mpa) | 72 | °C | ISO 75-1/-2 |
| Temperature of deflection under load (0.45 Mpa) | 225 | °C | ISO 75-1/-2 |
| Melting temperature (10°C/min) | 258 | °C | ISO 11357-1/-3 |
| Oxygen index | 28 | % | ISO 4589-1/-2 |
| Thickness tested | 0.8 | mm | — |
| Vicat softening temperature | 240 | °C | ISO 306 |
| Burning Behavior at thickness | V-2 | class | IEC 60695-11-10 |
Table 4 of 4
1 row| Characteristic | Value | Unit | Method |
|---|---|---|---|
| Water absorption | 8.5 | % | Sim. to ISO 62 |
