To catalogue
North American Kelp Food Grade Kelp
Freshly harvested from the coast of Maine; dried using low heat to ensure peak nutritional content. For use in all food grade needs, including pet food and livestock feeds. Available in granule and powder particle sizes.
Properties
- Physical Form
- Granules, Powder, Solid
- Granules
- Powder
- Solid
Product families
Applications
Food & Nutrition — Nutrition & Well Being
- Nutraceuticals & Supplements
Product Families
Food Ingredients — Whole Foods, Extracts & Premixes
- Algae & Extracts
Other characteristics
- Ingredient Name
- Ascophyllum Nodosum
- Labeling Claims
- Naturally Derived, Organic
- Naturally Derived
- Organic
- Certifications & Compliance
- Organic Certified, USDA Organic
- Odor
- Vegetal, marine
- Flavor
- Salty, savory
- Markets
- Food & Nutrition
- Shelf LIfe
- 3 Years
- Availability
- It is available in 50 lb. poly-paper bag.
- Technology
- Food Ingredients
- Certification
- USDA Organic (MOFGA)
- Packaging Type
- Bags
- Ingredient Origin
- Marine Origin
- Natural Origin
- Plant Origin
- Certifications and Compliance
- Organic Certified
- USDA Organic
Technical data
Table 1 of 6
22 rows| Characteristic | Value | Unit | Method |
|---|---|---|---|
| Aerobic Plate Count | max. 10000 | cfu/g | AOAC 2015.13 |
| Arsenic (Inorganic) | max. 1 | ppm | HPLC-ICP-MS |
| Ash (Minerals) | 18 | % | — |
| Cadmium | max. 1 | ppm | EPA 6010 |
| Carbohydrates | 55 | % | — |
| E. coli | n.d. max. 10 | cfu/g | AOAC 2015.13 |
| Fat | 1.5 | % | — |
| Fiber (Crude) | 3.5 | % | — |
| Lead Content | max. 5 | ppm | EPA 6010 |
| lodine Content | 700 | ppm | — |
| Loss on Drying | 14.5 | % | — |
| Mercury | max. 0.05 | ppm | EPA 7471 |
Table 2 of 6
18 rows| Characteristic | Value | Unit |
|---|---|---|
| Alanine | 0.3 | % |
| Aspartic Acid | 0.59 | % |
| Arginine | 0.22 | % |
| Cystine | 0.09 | % |
| Glutamic Acid | 0.81 | % |
| Glycine | 0.24 | % |
| Histidine | 0.09 | % |
| Isoleucine | 0.19 | % |
| Leucine | 0.33 | % |
| Lysine | 0.23 | % |
| Methionine | 0.11 | % |
| Phenylalanine | 0.21 | % |
Table 3 of 6
6 rows| Characteristic | Value | Unit |
|---|---|---|
| Alginic acid | 25 | % |
| Fucoidan | 8 | % |
| Laminarin | 9 | % |
| Mannitol | 4 | % |
| Methylpentosan | 7 | % |
| Other sugars | 2 | % |
Table 4 of 6
9 rows| Characteristic | Value | Unit |
|---|---|---|
| Ascorbic Acid (C) | 220.5 | ppm |
| beta-Carotene (A) | 61235 | IU/lb. |
| Biotin | 0.03 | ppm |
| Cobalamin B12) | 0.02 | ppm |
| Folic acid (B9) | 0.12 | ppm |
| Niacin (B3) | 11.9 | ppm |
| Riboflavin (B2) | 0.11 | ppm |
| Thiamine (B1) | 0.37 | ppm |
| Tocopherols (E) | 275 | ppm |
Table 5 of 6
8 rows| Characteristic | Value | Unit |
|---|---|---|
| Calcium Content | 1.9 | % |
| Chlorine Content | 3.68 | % |
| Magnesium Content | 0.82 | % |
| Nitrogen | 0.06 | % |
| Phosphorous | 0.12 | % |
| Potassium Content | 1.65 | % |
| Sodium | 3.06 | % |
| Sulfur Content | 2.7 | % |
Table 6 of 6
15 rows| Characteristic | Value | Unit |
|---|---|---|
| Aluminum Content | 193 | ppm |
| Boron | 194 | ppm |
| Cobalt Content | 12.3 | ppm |
| Copper Content | 6.4 | ppm |
| Iodine Content | 700 | ppm |
| Iron Content | 240 | ppm |
| Manganese Content | 31 | ppm |
| Molybdenum | 15.9 | ppm |
| Nickel | 35 | ppm |
| Selenium | 0.4 | ppm |
| Silicon | 1642 | ppm |
| Strontium | 749 | ppm |
