To catalogue
CristolBrite™ 325M
CristolBrite™ 325M is thermally modified quartz with rounded grain and narrow particle size. It is white, very bright, of high purity, does not absorb moisture and is chemically inert. It is highly engineered version of cristobalite which we manufacture in our own plant in the United States.
Properties
- Physical Form
- Solid
Product families
Applications
Paints & Coatings — Building & Construction
- Architectural Coatings
Building & Construction — Building Envelope & Roofing
- Architectural Coatings
Building & Construction — Building Materials
- Sealants & Caulks
Product Families
Base Chemicals & Intermediates — Technical Salts & Inorganics
- Inorganics
Other characteristics
- Brand
- CristolBrite
- Grade
- High Purity Grade
- Features
- High Hardness
- Highest Whiteness and Brightness
- Highest Purity
- Consistent Sizing
- Labeling Claims
- Additive-free, High Purity
- Additive-free
- High Purity
- Markets
- Building & Construction
- Paints & Coatings
- Technology
- Base Chemicals & Intermediates
- Applicable Processes
- Caulks Manufacturing
- Coatings Manufacturing
- Paint Manufacturing
- Plastics Manufacturing
- Rubber Manufacturing
- Chemical Base
- High Hardness
Technical data
Table 1 of 3
10 rows| Characteristic | Value | Unit |
|---|---|---|
| Brightness (Hunter Y) | 95 | — |
| Brightness (Hunter b) | 0.45 | — |
| Brightness (Hunter a) | 0.14 | — |
| Brightness (Hunter L) | 96 | — |
| Coefficient of Thermal Expansion (Range: 20°C to 350°Cx10⁻⁶ K⁻¹) | 54 | — |
| BET Surface Area | 2.2 | m2/g |
| pH | 8.5 | — |
| Refractive Index | 1.48 | — |
| Hardness | 6.5 | Mohs |
| Specific Gravity | 2.33 | — |
Table 2 of 3
11 rows| Characteristic | Value | Unit |
|---|---|---|
| Particle Size (min. 0.5) | 100 | micron |
| Particle Size(min. 1) | 98 | micron |
| Particle Size (min. 3) | 80 | micron |
| Particle Size (min. 5) | 68 | micron |
| Particle Size (min. 10) | 55 | micron |
| Particle Size (min. 15) | 40 | micron |
| Particle Size (min. 20) | 30 | micron |
| Particle Size (min. 30) | 20 | micron |
| Particle Size (min. 44) | 10 | micron |
| Particle Size (min. 50) | 6 | micron |
| Particle Size D50 | 12 | micron |
Table 3 of 3
8 rows| Characteristic | Value | Unit |
|---|---|---|
| Sodium Oxide (By Weight) | 0.13 | % |
| Titanium Dioxide (By Weight) | 0.01 | % |
| Calcium Oxide (By Weight) | 0.02 | % |
| Iron (III) Oxide (By Weight) | 0.04 | % |
| Silicon Dioxide (By Weight) | 0.09 | % |
| Silicon Dioxide (By Weight) | 99.7 | % |
| Aluminium Trioxide (By Weight) | 99.7 | % |
| Aluminium Trioxide (By Weight) | 0.09 | % |
