POLYCOR® HWR BR WHITE 9199
POLYCOR® HWR BR WHITE 9199 - A pre-accelerated gel coat based on Isophthalic Neopentylglycol unsaturated polyester resin. It is cured using MEKP peroxide.This high performance gel coat is formulated for use in sanitary and marine applications or GRP application where resistance to water and blistering are needed. Offering superior weathering properties for high end parts.
Identification
Product families
Applications
- Rail & Mass Transit
Product Families
- Gelcoats & Topcoats
Other characteristics
- Brand
- POLYCOR
- Color
- Custom, Off White, White
- Custom
- Off White
- White
- Features
Good Mechanical Properties, Improved Mechanical Properties
- Functions
- Surface Finish
- Markets
- Automotive & Transportation
- Technology
- Composite Materials
- Application Methods
- Brush
- Material Features
- Good Mechanical Properties
- Shelf Life Storage
4 Months .. When the product is sealed in its original packing, stored indoors away from direct sunlight and direct heat sources and ideally at ambient temperature between 15°C and 25°C .
- Composite Materials Functions
- Surface Finish
Technical data
Table 1 of 3
3 rows| Characteristic | Value | Unit | Method |
|---|---|---|---|
| Tensile Elongation at Break at 40°C for 16hrs | 3.7 | % | ISO 527 |
| tensile Strength at 40°C for 16hrs | 53 | MPa | ISO 527 |
| H.D.T at 40°C for 16hrs | 65 | °C | NFT ISO 75 |
Table 2 of 3
7 rows| Characteristic | Value | Unit |
|---|---|---|
| Sag resistance (wet) | 500 | μm |
| Color | Depends Color | — |
| Density | 1.20 - 1.25 | — |
| Viscosity[25°C - Spindle 5- 5rpm] | 250 - 300 | dPa.s |
| Thixotropic index [5/50 rpm] | 3.7 - 4.3 | — |
| Solid Content (15mn at 150°C) | 73 - 77 | % |
| Hide depends colour (wet) | 500 - 700 | μm |
Table 3 of 3
5 rows| Characteristic | Value | Unit |
|---|---|---|
| Peak Time (200g - 25°C - 1,8% MEKP) | 15 - 25 | mn |
| Gel Time (200g - 25°C - 1,8% MEKP) | 8-11 | mn |
| Catalyst | Low activity Catalyst | — |
| Peak exotherm (200g - 25°C - 1,8% MEKP) | 170 - 220 | °C |
| Film cure (500μ - 20°C - 2% MEKP) | 45 - 60 | mn |
