To catalogue
Broad Spectrum CBD
Properties
- Pharma and Nutraceuticals Functions
- Phytochemical
Product families
Applications
Food & Nutrition — Nutrition & Well Being
- Nutraceuticals & Supplements
Product Families
Pharmaceuticals & Nutraceuticals — Nutraceuticals & Supplements
- Phytochemicals & Plant Extracts
Food Ingredients — Nutrition & Fortification
- Phytochemicals
Other characteristics
- Functions
- Phytochemical
- Ingredient Name
- CBD Distillate, Broad Spectrum
- CBD Distillate Broad Spectrum
- Active Component
- Cannabidiol (CBD)
- Notes
** Total Potential THC/CBD is calculated using the following formulas to take into account the loss of a carboxyl group during decarboxylation step.; Total THC = THC + (THCa *(0.877)) and; Total CBD = CBD + (CBDa *(0.877)); Total Cannabinoids result reflects the absolute sum of all cannabinoids detected.; None Detected (Defined by Dynamic Range of the method)
- Markets
- Food & Nutrition
- Ingredient
- CBD Distillate
- Technology
- Food Ingredients
- Pharmaceuticals & Nutraceuticals
- Labeling Claims
- Metal-free
- Solvent-free
- THC-free
- Food and Nutrition Applications
- Nutraceuticals
Technical data
Table 1 of 3
13 rows| Characteristic | Value |
|---|---|
| Propane | None Detected |
| Butanes (Isobutane, n-Butane) | None Detected |
| Methanol | None Detected |
| Pentane | None Detected |
| Ethanol | None Detected |
| Acetone | None Detected |
| Isopropyl Alcohol | None Detected |
| Hexane | None Detected |
| Ethyl Acetate | None Detected |
| Benzene | None Detected |
| Heptanes | None Detected |
| Toluene | None Detected |
Table 2 of 3
4 rows| Characteristic | Value |
|---|---|
| Mercury Content | None Detected |
| Lead Content | None Detected |
| Arsenic Content | None Detected |
| Cadmium Content | None Detected |
Table 3 of 3
18 rows| Characteristic | Value | Unit |
|---|---|---|
| Delta 9-Tetrahydrocannabinolic Acid (THCA-A) | None Detected | — |
| Delta 9-Tetrahydrocannabinol (Delta 9THC) | None Detected | — |
| Cannabidiolic Acid (CBDA) | None Detected | — |
| Cannabidiol (CBD) | 980.9 | mg/g |
| Delta 8-Tetrahydrocannabinol (Delta 8THC) | None Detected | — |
| Cannabinolic Acid (CBNA) | None Detected | — |
| Cannabinol (CBN) | None Detected | — |
| Cannabigerolic Acid (CBGA) | None Detected | — |
| Cannabigerol (CBG) | 14.6 | mg/g |
| Tetrahydrocannabivarinic Acid (THCVA) | None Detected | — |
| Tetrahydrocannabivarin (THCV) | None Detected | — |
| Cannabidivarinic Acid (CBDVA) | None Detected | — |
