To catalogue
Lion Elastomers SBR 1763
SBR 1763 is an environmentally friendly version of SBR 1721 replacing aromatic extender oil with 37.5 parts of low Polycyclic Aromatic Hydrocarbon naphthenic oil. It was developed for tire applications.
Properties
- Physical Form
- Bale
Product families
Applications
Automotive & Transportation — Automotive
- Tires
Product Families
Elastomers — Thermoset Elastomers
- Styrene Butadiene Rubbers (SBR)
Other characteristics
- Features
- Cold Polymerized, Oil Extended
- Polymer Name
- Emulsion Styrene Butadiene Rubber (ESBR)
- Additives Included
- Antioxidant
- Markets
- Automotive & Transportation
- Technology
- Elastomers
- Packaging Type
- Bales
- Unique Features
- Cold polymerized styrene-butadiene elastomer
- Naphthenic oil extended
- Usage Guidelines
Antioxidant is added to this polymer to provide protection during manufacture and storage. The end user's process may require additional antioxidant protection.
- Emulsifying System
- Mixed acid
- Material Features
- Cold Polymerized
- Oil Extended
- Chemical Inventories
- AICS (Australia)
- DSL (Canada)
- ENCS (Japan)
- IECSC (China)
- KECI (Korea)
- PICCS (Phillipines)
- TSCA (USA)
Technical data
Table 1 of 3
8 rows| Characteristic | Value | Unit | Method |
|---|---|---|---|
| Ash Content | max. 0.8 | wt % | ASTM D5667 |
| Bound Styrene | 22.5-24.5 | wt % | ASTM D5775 |
| Mooney Viscosity | 40-50 | ML/4/100°C | ASTM D1646 |
| Oil Content | 25.8-28.8 | wt % | ASTM D5774 |
| Organic Acid Content | 4-Jun | wt % | ASTM D5774 |
| Soap Content | 0.5 | wt % | ASTM D5774 |
| Specific Gravity | 0.95 | g/cc. | — |
| Volatile Matter | 0.75 | wt % | ASTM D5668 |
Table 2 of 3
7 rows| Characteristic | Value | Unit | Method |
|---|---|---|---|
| MH | 10.3-14.3 | lbf-in | MDR 2000 Rheometer |
| MH | 11.6-14.9 | dN-m | MDR 2000 Rheometer |
| ML | 0.8-2.8 | lbf-in | MDR 2000 Rheometer |
| ML | 0.9-3.2 | dN-m | MDR 2000 Rheometer |
| t’ 50 | 7.0-11.0 | minutes | MDR 2000 Rheometer |
| t’ 90 | 12.8-17.8 | minutes | MDR 2000 Rheometer |
| ts 1 | 4.1-6.1 | minutes | MDR 2000 Rheometer |
Table 3 of 3
3 rows| Characteristic | Value |
|---|---|
| Coagulant | Acid |
| Oil Type | Naphthenic |
| Stabilizer | Staining |
