To catalogue
Resin Systems RS-3690
- Chemical Family
- Polyurethanes (PU)
Product families
Plastics — Thermoset Resins
- Polyurethanes
Other characteristics
- Density
- 1250.0 - 1250.0 kg/m³
- Polymer Name
- Polyurethane (unspecified)
- Tensile Strength
- 75.101 - 75.101 MPa
- Color
- Black
- Flame Rating
- UL 94 V0
- Technology
- Plastics
- Material Features
- High Rigidity
- Certifications and Compliance
- UL 94
- Plastics and Elastomers Functions
- Resin
Technical data
Table 1 of 1
11 rows| Characteristic | Value | Unit | Method |
|---|---|---|---|
| Hardness | 80 - 85 | Shore D | D-2240 |
| Tensile Strength | 10900 | psi | D-412 |
| Elongation | 0.05 | — | D-412 |
| Flexural Modulus | 374000 | psi | D-790 |
| Flexural Strength | 14500 | psi | D-790 |
| Specific Gravity | 1.25 | — | — |
| Flammability | V-0 | — | UL94 |
| Dielectric Constant (at 25°C) | 3.93 | — | D-150 |
| Dielectric Strength (at 1/16″ Thickness) | 688 | V/mil | D-149 |
| Impact Strength (Izod, Notched) | 0.35 | ft.lb/in | D-265 |
| Heat Distortion Temperature | 76 | °C | D-648 |
