DOMO ChemicalsDomamid® 6G15 500
Domamid® 6G15 500 is a polyamide 6, 15% glass fiber reinforced, with improved impact modification, is used for injection molding.
Brand:
- Domamid
Polymer Name:
- Polyamide 6 (PA 6)
Fillers Included:
- Glass Fiber
Flexural Modulus:
- 5000.0 - 5000.0 MPa
Additives Included:
- Impact Modifier
Processing Methods:
- Injection Molding
Filler:
- Glass Fiber
Flame Rating:
- IEC 60695-11-10 HB
Technology:
- Plastics
Chemical Family:
- Polyamides
Material Features:
- Impact Modified
Country Availability:
- Canada
- China (Mainland)
- USA
Plastics and Elastomers Functions:
- Resin
Plastics and Elastomers Processing Methods:
- Injection Molding
Product Families
Plastics — Engineering & Specialty Polymers
- Polyamides
| Characteristic name | Value | Unit of measurement | Test method |
| Stress at break | 115 | MPa | ISO 527 |
| Tensile Modulus | 5700 | MPa | ASTM D 638 |
| Strain at break | 3.5 | % | ISO 527 |
| Flexural modulus, 23° | 5000 | MPa | ISO 178 |
| Charpy notched impact strength (+23°) | 10 | kJ/m2 | ISO 179/1eA |
| Charpy impact strength (+23°) | 55 | kJ/m2 | ISO 179/1eU |
| Izod notched impact strength, +23° | 10 | kJ/m2 | ISO 180/1A |
| Izod impact strength, +23° | 50 | kJ/m2 | ISO 180/1U |
| Characteristic name | Value | Unit of measurement | Test method |
| Molding shrinkage - parallel | 0.5 | % | ISO 294-4, 2577 |
| Molding shrinkage - normal | 0.9 | % | ISO 294-4, 2577 |
| Density | 1220 | kg/m3 | ISO 1183 |
| Characteristic name | Value | Unit of measurement | Test method |
| Temperature of deflection under load (0.45 Mpa) | 215 | °C | ISO 75-1/-2 |
| Temperature of deflection under load (1.80 Mpa) | 190 | °C | ISO 75-1/-2 |
| Melting temperature (10°C/min) | 221 | °C | ISO 11357-1/-3 |
| Thickness tested | 0.8 | mm | - |
| Vicat softening temperature | 210 | °C | ISO 306 |
| Burning Behavior at thickness | HB | class | IEC 60695-11-10 |
| Characteristic name | Value | Unit of measurement | Test method |
| Surface Resistivity | 1.00E+13 | ohm | IEC 60093 |
| Volume Resistivity | 10000000000000.0 | ohm.m | IEC 60093 |
