Pearl EngineeringPEPLPET F097H
PEPLPET F097H is a film grade Resin.
Brand:
- PEPLPET
Density:
- 1330.0 - 1350.0 kg/m³
Features:
- Excellent Brightness, Low Moisture Content, Thermally Conductive
Polymer Name:
- Polyethylene Terephthalate (PET)
Physical Form:
- Sheets
Markets:
- Agriculture & Feed
- Printing & Packaging
Technology:
- Plastics
Chemical Family:
- Polyesters
- Polyethylene Terephthalate (PET)
Product Families:
- Plastics — Parts, Shapes & Films
Material Features:
- Excellent Brightness
- Low Moisture Content
- Thermally Conductive
Plastics and Elastomers End Uses:
- Film
- Stretch Films
Applications
Agriculture & Feed — Agricultural Films
- Other Agricultural Films
Printing & Packaging — Packaging
- Food & Beverage Packaging
- Industrial & Transport Packaging
| Characteristic name | Value | Unit of measurement | Test method |
| Viscosity Test | 60-64 | cm3/g | - |
| Ash | 0.025 | % | - |
| Bead Size | 2.2 | - | - |
| Bulk Density | 0.700-0.800 | g/cc | - |
| Molecular Weight | 17500 | g/mol | - |
| Specific Gravity | 1.33-1.35 | g/cc | - |
| Characteristic name | Value | Unit of measurement | Test method |
| Flash Point | 480 | °C | - |
| Glass Transition Temp, Tg | 79 | °C | - |
| Heat of Fusion | max. 65.0 | J/g | - |
| Maximum Service Temperature, Air | max. 70 | °C | - |
| Melting Point | 254-256 | °C | - |
| Specific Heat Capacity | 1.1 | J/g-°C | - |
| Thermal Conductivity | 0.213 | W/m-K | - |
| Characteristic name | Value | Unit of measurement | Test method |
| Acetaldehydes | 0.2 | - | - |
| Chips per Gram | 31-35 | - | - |
| COOH end groups | max. 30 | (mval/kg) | - |
| Fines | max. 100 | (ppm) | - |
| Characteristic name | Value | Unit of measurement | Test method |
| Moisture Content | max. 0.20 | % | - |
